Homebush West NSW 2140 | |
apartment 3 2 1 | 9:30 AM - 10:00 AM Sat 27th Feb |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 3 2 2 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 3 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
unit 2 1 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
unit 3 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
studio 1 1 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 3 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 2 1 | 10:15 AM - 10:35 AM Sat 27th Feb |
unit 2 2 1 | 10:30 AM - 11:00 AM Sat 27th Feb |
apartment 2 2 1 | 10:30 AM - 11:00 AM Sat 27th Feb |
apartment 3 3 2 | 10:45 AM - 11:30 AM Sat 27th Feb |
apartment 1 1 1 | 10:45 AM - 11:30 AM Sat 27th Feb |
apartment 2 1 1 | 10:55 AM - 11:15 AM Sat 27th Feb |
apartment 2 1 1 | 10:55 AM - 11:25 AM Sat 27th Feb |
apartment 2 1 2 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 3 3 2 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 3 2 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
unit 2 2 1 | 11:30 AM - 12:00 PM Sat 27th Feb |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 27th Feb |
apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 27th Feb |
apartment 2 1 1 | 12:05 PM - 12:35 PM Sat 27th Feb |
apartment 2 1 1 | 12:10 PM - 12:40 PM Sat 27th Feb |
apartment 3 2 1 | 12:15 PM - 12:45 PM Sat 27th Feb |
apartment 2 2 1 | 12:30 PM - 1:00 PM Sat 27th Feb |
apartment 3 2 2 | 12:30 PM - 1:00 PM Sat 27th Feb |
apartment 2 1 1 | 12:45 PM - 1:15 PM Sat 27th Feb |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 27th Feb |
apartment 1 1 1 | 1:00 PM - 1:30 PM Sat 27th Feb |
apartment 2 2 1 | 1:30 PM - 2:00 PM Sat 27th Feb |
apartment 2 1 2 | 2:00 PM - 2:30 PM Sat 27th Feb |
apartment 2 2 1 | 3:00 PM - 3:30 PM Sat 27th Feb |
apartment 2 2 1 | 3:30 PM - 4:00 PM Sat 27th Feb |
duplex/semi-detached 5 4 2 | 4:00 PM - 4:30 PM Sat 27th Feb |
apartment 2 2 1 | 11:35 PM - 11:55 PM Sat 27th Feb |
Address | Price | Result* | |
---|---|---|---|
82 The Crescent | $1,455,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Tavistock Rd | $1,550,000 | S | 4 |
12.72 km
to CBD)$1,225,000
$603,750