Parramatta NSW 2150 | |
unit 2 2 1 | 9:15 AM - 9:45 AM Sat 27th Feb |
apartment 1 1 1 | 9:45 AM - 10:15 AM Sat 27th Feb |
apartment 1 1 1 | 9:45 AM - 10:15 AM Sat 27th Feb |
apartment 3 2 2 | 10:00 AM - 2:00 PM Sat 27th Feb |
unit 2 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 2 1 | 10:00 AM - 2:00 PM Sat 27th Feb |
apartment 3 2 2 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 27th Feb |
apartment 1 1 | 10:00 AM - 2:00 PM Sat 27th Feb |
apartment 3 2 2 | 10:30 AM - 11:00 AM Sat 27th Feb |
apartment 1 1 1 | 10:30 AM - 11:00 AM Sat 27th Feb |
apartment 2 2 1 | 10:30 AM - 11:00 AM Sat 27th Feb |
apartment 2 2 1 | 10:30 AM - 11:00 AM Sat 27th Feb |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 3 2 2 | 11:00 AM - 11:40 AM Sat 27th Feb |
unit 2 1 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 27th Feb |
apartment 2 2 1 | 11:30 AM - 12:00 PM Sat 27th Feb |
apartment 1 1 1 | 11:30 AM - 12:00 PM Sat 27th Feb |
unit 2 1 1 | 11:45 AM - 12:15 PM Sat 27th Feb |
unit 2 2 1 | 12:00 PM - 12:30 PM Sat 27th Feb |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 27th Feb |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 27th Feb |
unit 1 1 1 | 12:00 PM - 12:30 PM Sat 27th Feb |
unit 3 2 2 | 12:00 PM - 12:30 PM Sat 27th Feb |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 27th Feb |
house 6 3 5 | 12:00 PM - 12:30 PM Sat 27th Feb |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 27th Feb |
apartment 1 1 1 | 12:15 PM - 12:45 PM Sat 27th Feb |
unit 2 2 1 | 12:30 PM - 1:00 PM Sat 27th Feb |
apartment 2 2 1 | 12:30 PM - 1:00 PM Sat 27th Feb |
apartment 2 1 1 | 12:30 PM - 1:00 PM Sat 27th Feb |
unit 2 2 1 | 12:45 PM - 1:15 PM Sat 27th Feb |
apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 27th Feb |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 27th Feb |
apartment 1 1 1 | 1:30 PM - 2:00 PM Sat 27th Feb |
apartment 2 2 1 | 1:45 PM - 2:45 PM Sat 27th Feb |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 27th Feb |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 27th Feb |
apartment 1 1 1 | 2:00 PM - 2:30 PM Sat 27th Feb |
apartment 2 2 1 | 2:10 PM - 2:40 PM Sat 27th Feb |
apartment 2 2 1 | 2:30 PM - 3:00 PM Sat 27th Feb |
unit 2 1 1 | 2:30 PM - 3:00 PM Sat 27th Feb |
apartment 2 2 1 | 2:30 PM - 3:00 PM Sat 27th Feb |
apartment 2 2 1 | 3:00 PM - 3:30 PM Sat 27th Feb |
apartment 1 1 | 3:15 PM - 3:45 PM Sat 27th Feb |
apartment 2 2 1 | 3:30 PM - 4:00 PM Sat 27th Feb |
apartment 2 2 1 | 3:45 PM - 4:15 PM Sat 27th Feb |
Address | Price | Result* | |
---|---|---|---|
1001A/8 Cowper St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
85 Hassall St | N/A | PI | 2 |
2206/45 Macquarie St | N/A | PI | 3 |
15/101 Marsden St | N/A | PI | 3 |
19.82 km
to CBD)$1,250,000
$570,000