Baulkham Hills NSW 2153 | |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 25th Jun |
Address | Price | Result* | |
---|---|---|---|
38 Apollo Av | N/A | PI | 3 |
43 Edward St | $1,558,888 | SP | 3 |
35 Glanmire Rd | $1,826,000 | S | 4 |
22 Kentwell St | $1,605,000 | S | 4 |
34 Magnolia Av | N/A | W | 5 |
3 Reiby Dr | $1,720,000 | SP | 4 |
46 Turon Av | N/A | W | 6 |
13 Bundara Wy | $1,575,000 | S | 5 |
7/66-68 Jenner St | N/A | W | 3 |
42 Linton St | N/A | W | 4 |
7 Petrina Cr | N/A | W | 3 |
49 Myee Cr | $1,425,000 | SP | 4 |
5 Mackillop Dr | $1,950,000 | SP | 4 |
2/16-20 Oakland Av | $1,230,000 | SP | 3 |
27 Templeton Cr | $1,695,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Petrina Cr | N/A | W | 3 |
31 Tamboura Av | N/A | W | 4 |
44 Yetholme Av | N/A | W | 4 |
2a Junction Rd | N/A | PI | 2 |
5 Merindah Rd | $1,785,000 | SP | 3 |
25.50 km
to CBD)$1,722,500
$860,500