Address | Price | Result* | |
---|---|---|---|
11C First Av | $1,310,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/85 Second Av | N/A | W | 3 |
4/2 Dryden St | $800,000 | SP | 2 |
42A Frederick St | $1,800,000 | S | 5 |
2/95 Ninth Av | $840,000 | S | 3 |
81 Anglo Rd | $1,450,000 | S | 3 |
16 Bexley Rd | $1,500,000 | S | 4 |
12-14 McKern St | N/A | W | 6 |
6/8 Victa St | $660,000 | SP | 2 |
10.38 km
to CBD)$1,440,000
$620,000