St Marys NSW 2760 | |
townhouse 3 1 1 | 9:30 AM - 10:00 AM Sat 13th Aug |
duplex/semi-detached 3 1 1 | 9:30 AM - 10:00 AM Sat 13th Aug |
villa 2 1 1 | 9:30 AM - 10:00 AM Sat 13th Aug |
house 3 1 1 | 10:00 AM - 10:30 AM Sat 13th Aug |
house 3 2 1 | 11:00 AM - 11:30 AM Sat 13th Aug |
townhouse 4 2 1 | 11:15 AM - 11:45 AM Sat 13th Aug |
townhouse 3 2 2 | 11:15 AM - 11:45 AM Sat 13th Aug |
townhouse 4 2 2 | 11:30 AM - 12:00 PM Sat 13th Aug |
unit 2 2 1 | 11:30 AM - 12:00 PM Sat 13th Aug |
house 3 2 2 | 12:15 PM - 12:45 PM Sat 13th Aug |
apartment 2 2 1 | 12:30 PM - 1:00 PM Sat 13th Aug |
house 4 2 3 | 1:00 PM - 1:30 PM Sat 13th Aug |
house 4 2 2 | 1:15 PM - 1:45 PM Sat 13th Aug |
house 2 1 2 | 1:15 PM - 1:45 PM Sat 13th Aug |
apartment 3 2 2 | 1:15 PM - 1:45 PM Sat 13th Aug |
townhouse 3 2 2 | 1:20 PM - 1:50 PM Sat 13th Aug |
townhouse 3 2 2 | 1:30 PM - 2:00 PM Sat 13th Aug |
townhouse 3 2 2 | 2:00 PM - 2:30 PM Sat 13th Aug |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 13th Aug |
house 3 1 2 | 2:15 PM - 2:45 PM Sat 13th Aug |
unit 2 1 1 | 2:15 PM - 2:45 PM Sat 13th Aug |
Address | Price | Result* | |
---|---|---|---|
32&32a Gidley St | $1,180,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
180 Carpenter St | N/A | PI | 3 |
41.72 km
to CBD)$865,000
$567,500