Address | Price | Result* | |
---|---|---|---|
24 Oasis Ct | N/A | PI | 5 |
470 Fig Tree Pocket Road | $1,150,000 | Private | 6 |
617 Fig Tree Pocket Road | $1,300,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Robertson Place | $2,350,000 | Private | 4 |
617 Fig Tree Pocket Rd | N/A | PI | 5 |
8 Rivergum Place | $1,340,000 | Private | 5 |
7A SPINKBRAE STREET | $1,240,000 | Private | 4 |
19 Michelangelo Street | $835,000 | Private | 4 |
305 Kenmore Road | N/A | Private | 5 |
9.58 km
to CBD)$1,054,000
$1,400,000