Moorooka QLD 4105 | |
townhouse 3 2 1 | 9:30 AM - 10:00 AM Sat 6th Mar |
apartment 2 1 1 | 9:30 AM - 10:00 AM Sat 6th Mar |
house 3 1 1 | 10:00 AM - 10:30 AM Sat 6th Mar |
townhouse 2 2 1 | 10:15 AM - 10:45 AM Sat 6th Mar |
townhouse 3 2 1 | 10:15 AM - 10:30 AM Sat 6th Mar |
house 5 2 2 | 10:45 AM - 11:15 AM Sat 6th Mar |
house 2 1 2 | 11:00 AM - 11:30 AM Sat 6th Mar |
house 3 1 2 | 11:00 AM - 11:30 AM Sat 6th Mar |
apartment 3 2 2 | 11:00 AM - 11:30 AM Sat 6th Mar |
house 2 1 1 | 12:00 PM - 12:30 PM Sat 6th Mar |
unit 2 2 1 | 12:15 PM - 12:45 PM Sat 6th Mar |
house 3 1 1 | 1:00 PM - 1:30 PM Sat 6th Mar |
unit 2 2 1 | 1:00 PM - 1:30 PM Sat 6th Mar |
villa 2 1 1 | 1:30 PM - 2:00 PM Sat 6th Mar |
Address | Price | Result* | |
---|---|---|---|
146 Fegen Dr | $750,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Waterlot St | N/A | PI | 2 |
7.26 km
to CBD)$690,500
$361,000