Parkinson QLD 4115 | |
house 4 2 4 | 9:00 AM - 9:30 AM Sat 16th Dec |
house 6 4 2 | 11:00 AM - 11:30 AM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
19 Superior Pl | N/A | PI | 4 |
36 Wallum Dr | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Prospect St | $1,300,000 | PI | 5 |
18 Copeton Cr | $1,292,000 | S | 4 |
20 Pinedale Cr | $948,000 | S | 4 |
41/7 Norfolk St | N/A | W | 4 |
18.01 km
to CBD)$999,500
$470,000