Norman Park QLD 4170 | |
house 4 2 2 | 9:00 AM - 9:30 AM Sat 6th Mar |
house 4 1 2 | 9:30 AM - 10:00 AM Sat 6th Mar |
house 5 3 2 | 10:00 AM - 10:30 AM Sat 6th Mar |
house 4 3 4 | 11:00 AM - 11:30 AM Sat 6th Mar |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 6th Mar |
house 3 1 2 | 11:00 AM - 11:30 AM Sat 6th Mar |
townhouse 3 2 2 | 11:30 AM - 12:00 PM Sat 6th Mar |
house 3 2 2 | 11:30 AM - 12:00 PM Sat 6th Mar |
house 3 1 2 | 12:00 PM - 12:30 PM Sat 6th Mar |
house 4 2 6 | 12:00 PM - 12:30 PM Sat 6th Mar |
house 5 4 2 | 12:00 PM - 12:30 PM Sat 6th Mar |
house 5 3 2 | 12:00 PM - 12:30 PM Sat 6th Mar |
house 2 1 | 12:45 PM - 1:15 PM Sat 6th Mar |
house 5 4 6 | 2:00 PM - 2:30 PM Sat 6th Mar |
house 5 3 2 | 2:30 PM - 3:00 PM Sat 6th Mar |
apartment 2 2 1 | 4:45 PM - 5:15 PM Sat 6th Mar |
apartment 2 2 2 | 4:45 PM - 5:15 PM Sat 6th Mar |
apartment 2 2 1 | 4:45 PM - 5:15 PM Sat 6th Mar |
apartment 2 2 2 | 4:45 PM - 5:15 PM Sat 6th Mar |
apartment 2 2 1 | 4:45 PM - 5:15 PM Sat 6th Mar |
Address | Price | Result* | |
---|---|---|---|
45 Morehead Av | $1,630,000 | S | 4 |
14 Myall St | N/A | PN | 3 |
97 Macrossan Av | $727,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Bodalla St | $1,350,000 | PI | 4 |
3.99 km
to CBD)$936,500
$517,500