Hope Island QLD 4212 | |
apartment 3 3 2 | 8:00 AM - 8:30 AM Sat 9th Dec |
studio 1 1 | 9:30 AM - 10:00 AM Sat 9th Dec |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 9th Dec |
townhouse 3 2 2 | 11:00 AM - 11:45 AM Sat 9th Dec |
house 3 2 4 | 11:00 AM - 12:00 PM Sat 9th Dec |
apartment 3 3 2 | 11:00 AM - 11:45 AM Sat 9th Dec |
apartment 3 3 2 | 11:00 AM - 11:45 AM Sat 9th Dec |
unit 2 2 2 | 11:30 AM - 12:00 PM Sat 9th Dec |
house 5 3 2 | 12:00 PM - 12:30 PM Sat 9th Dec |
apartment 3 3 2 | 12:00 PM - 12:45 PM Sat 9th Dec |
Address | Price | Result* | |
---|---|---|---|
74 North Quay Cct | N/A | PI | 4 |
19 Azure W | $1,235,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3118 Riverleigh Dr | N/A | PI | 6 |
54.91 km
to CBD)$1,475,000
$670,000