Narangba QLD 4504 | |
house 4 2 2 | 9:00 AM - 9:30 AM Sat 14th Dec |
house 4 2 2 | 9:00 AM - 9:30 AM Sat 14th Dec |
house 4 2 2 | 9:30 AM - 10:30 AM Sat 14th Dec |
house 5 2 3 | 10:00 AM - 10:30 AM Sat 14th Dec |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 14th Dec |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 14th Dec |
house 5 2 2 | 10:30 AM - 11:00 AM Sat 14th Dec |
house 4 2 3 | 11:00 AM - 11:30 AM Sat 14th Dec |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 14th Dec |
house 3 2 1 | 11:30 AM - 12:00 PM Sat 14th Dec |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 14th Dec |
Address | Price | Result* | |
---|---|---|---|
214-264 Raynbird Road | N/A | PI | 0 |
27 Eco Crescent | $400,000 | Private | 4 |
15 Geneva Crescent | $625,000 | Private | 4 |
8 Mannikin Street | $497,000 | Private | 5 |
15 Desmond St | $355,000 | Private | 3 |
5 Tibrogargan Drive | N/A | Private | 3 |
37 Rifle Range Road | $465,000 | Private | 4 |
7 Link St | N/A | PI | 4 |
7 Link Street | N/A | PI | 4 |
6 Wullun Place | $452,000 | Private | 4 |
SOLD BY MY PANDA/19 Grace Crescent | $412,500 | Private | 3 |
164 Macdonald Drive | $500,000 | Private | 4 |
72 Forest Ridge Drive | $465,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Butleigh Court | $449,000 | Private | 3 |
26 Rosalind Court | $630,000 | Private | 4 |
33 Young Road | $295,000 | Private | 0 |
1030 Oakey Flat Road | $255,000 | Private | 0 |
57 Forest Ridge Drive | $441,000 | Private | 4 |
8 Boobook Court | N/A | Private | 4 |
1 Mari Place | $310,000 | Private | 4 |
100 Tuckeroo Street | $580,000 | Private | 4 |
93 Golden Wattle Drive | $545,000 | Private | 3 |
55 Pioneer Drive | N/A | SB | 3 |
61 Highlands Drive | N/A | Private | 4 |
23 Hickory Drive | $465,000 | Private | 4 |
27 Peppertree Court | $615,000 | Private | 4 |
55 Homeworld Drive | $455,000 | Private | 4 |
30.07 km
to CBD)$495,000
$316,000