Salisbury East SA 5109 | |
house 3 2 1 | 1:00 PM - 1:30 PM Sat 2nd Jul |
Address | Price | Result* | |
---|---|---|---|
17 Jasper St | $556,000 | S | 4 |
37 Garnet Dr | $572,000 | S | 3 |
6 Garside Cr | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
21-23 Topaz Cr | $796,000 | S | 6 |
19 Norwich Rd | $476,000 | S | 3 |
15 Snowdon Av | $415,000 | S | 3 |
16.16 km
to CBD)$450,000
$242,500