Address | Price | Result* | |
---|---|---|---|
27 Danina Street | N/A | Private | 3 |
1 Carcoola Street | $270,000 | Private | 3 |
4 Bycool Circle | $361,000 | Private | 3 |
7 Kinarra Crescent | $360,000 | Private | 3 |
16 Tootonga Street | N/A | Private | 3 |
2 Maroubra Circle | $310,000 | Private | 3 |
74 Corranga Drive | $289,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
59 Corranga Drive | N/A | Private | 3 |
36 Boondar Street | N/A | Private | 3 |
2 Alkoo Circle | N/A | Private | 3 |
64 Arunta Crescent | $272,000 | Private | 2 |
10.29 km
to CBD)$320,000
$150,516