Bridgewater TAS 7030 | |
house 3 1 3 | 11:00 AM - 11:30 AM Sat 7th Dec |
Address | Price | Result* | |
---|---|---|---|
1 Munnings Place | $240,000 | Private | 3 |
12 Oakwood Court | $260,000 | Private | 3 |
6 Beatrice Place | $350,000 | Private | 3 |
41 Walker Crescent | $240,000 | Private | 3 |
9/14 Sorell Street | $195,000 | Private | 2 |
9 Walker Crescent | $228,000 | Private | 3 |
15 Albion Road | $245,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Gunn Street | N/A | Private | 3 |
50 Scott Road | $193,000 | Private | 3 |
17.90 km
to CBD)$255,000
$195,000