Southbank VIC 3006 | |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 9th Jul |
apartment 1 1 1 | 10:45 AM - 11:15 AM Sat 9th Jul |
apartment 1 1 | 11:00 AM - 11:30 AM Sat 9th Jul |
apartment 2 2 2 | 11:15 AM - 11:45 AM Sat 9th Jul |
apartment 1 1 | 11:30 AM - 12:00 PM Sat 9th Jul |
apartment 3 1 2 | 11:30 AM - 12:00 PM Sat 9th Jul |
apartment 3 1 1 | 12:00 PM - 12:30 PM Sat 9th Jul |
apartment 3 2 1 | 12:15 PM - 12:45 PM Sat 9th Jul |
apartment 3 3 2 | 12:30 PM - 1:00 PM Sat 9th Jul |
apartment 3 2 1 | 12:45 PM - 1:15 PM Sat 9th Jul |
apartment 3 1 1 | 12:45 PM - 1:15 PM Sat 9th Jul |
apartment 3 2 1 | 1:00 PM - 1:30 PM Sat 9th Jul |
apartment 2 1 2 | 1:30 PM - 2:00 PM Sat 9th Jul |
Address | Price | Result* | |
---|---|---|---|
1602/241-243 City Rd | $450,000 | Private | 2 |
2200/241-243 City Rd | $700,000 | Private | 3 |
4603/45 Clarke St | $1,000,000 | Private | 3 |
1617/39 Coventry St | $445,000 | Private | 2 |
48/88 Kavanagh St | $550,000 | Private | 2 |
420/152 Sturt St | $570,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
33/8 Cook St | $520,000 | SP | 1 |
4001/135 City Rd | $335,000 | Private | 1 |
237/173 City Rd | $572,800 | Private | 2 |
147/183 City Rd | $570,000 | Private | 2 |
1211/283 City Rd | $485,000 | Private | 2 |
803/283 City Rd | $540,000 | Private | 2 |
1617/39 Coventry St | $445,000 | Private | 2 |
1811/8 Dorcas St | $405,000 | Private | 1 |
1003/18 Hoff Bvd | $557,000 | Private | 2 |
273/88 Kavanagh St | $600,000 | Private | 2 |
2403/83 Queens Bridge St | $420,000 | Private | 1 |
23/161 Sturt St | $582,500 | Private | 2 |
801/63 Whiteman St | $890,000 | Private | 3 |
71/8 Wells St | $808,000 | S | 2 |
1807/180 City Rd | $668,800 | Private | 2 |
912/39 Coventry St | $500,000 | Private | 2 |
409/65 Coventry St | $657,500 | Private | 2 |
1811/8 Dorcas St | $405,000 | Private | 1 |
1003/18 Hoff Bvd | $557,000 | Private | 2 |
139/100 Kavanagh St | $625,000 | Private | 2 |
2403/83 Queens Bridge St | $420,000 | Private | 1 |
2605/241-243 City Rd | $520,000 | Private | 2 |
1709/283 City Rd | $500,000 | Private | 2 |
3304/283 City Rd | $610,000 | Private | 2 |
913/31 City Rd | $463,000 | Private | 2 |
1601/33 City Rd | $690,000 | Private | 2 |
185/100 Kavanagh St | $650,000 | Private | 2 |
215/22 Kavanagh St | $628,000 | Private | 2 |
1302/26 Southgate Av | $585,000 | Private | 1 |
1906/63 Whiteman St | $450,000 | Private | 1 |
2402/63 Whiteman St | $698,800 | Private | 2 |
509/90-104 Wells St | N/A | PI | 3 |
913/31 City Rd | $463,000 | Private | 2 |
2410/105 Clarendon St | $367,000 | Private | 1 |
2006/45 Clarke St | $575,000 | Private | 2 |
3404/1 Freshwater Pl | $1,150,000 | Private | 2 |
50/88 Wells St | $625,000 | Private | 2 |
1906/63 Whiteman St | $450,000 | Private | 1 |
2402/63 Whiteman St | $698,800 | Private | 2 |
1.04 km
to CBD)$769,000
$580,000