Newport VIC 3015 | |
house 4 2 2 | 9:15 AM - 9:45 AM Sat 23rd Sep |
unit 2 1 1 | 9:15 AM - 9:45 AM Sat 23rd Sep |
house 2 1 1 | 9:30 AM - 9:45 AM Sat 23rd Sep |
townhouse 3 2 1 | 10:00 AM - 10:15 AM Sat 23rd Sep |
townhouse 4 3 2 | 10:00 AM - 10:30 AM Sat 23rd Sep |
house 2 1 1 | 10:00 AM - 10:15 AM Sat 23rd Sep |
unit 1 1 1 | 10:00 AM - 10:30 AM Sat 23rd Sep |
house 3 1 4 | 10:00 AM - 10:15 AM Sat 23rd Sep |
townhouse 2 1 1 | 10:00 AM - 10:30 AM Sat 23rd Sep |
townhouse 3 2 1 | 10:00 AM - 10:30 AM Sat 23rd Sep |
house 3 1 2 | 10:15 AM - 10:45 AM Sat 23rd Sep |
house 4 2 2 | 10:15 AM - 10:45 AM Sat 23rd Sep |
house 3 1 | 10:30 AM - 11:00 AM Sat 23rd Sep |
house 3 2 2 | 10:30 AM - 11:00 AM Sat 23rd Sep |
house 4 2 2 | 10:45 AM - 11:15 AM Sat 23rd Sep |
apartment 1 1 1 | 10:45 AM - 11:15 AM Sat 23rd Sep |
house 4 4 2 | 11:00 AM - 11:30 AM Sat 23rd Sep |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 23rd Sep |
townhouse 3 2 2 | 11:00 AM - 11:15 AM Sat 23rd Sep |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 23rd Sep |
residential land | 11:00 AM - 11:30 AM Sat 23rd Sep |
house 4 3 2 | 11:00 AM - 11:30 AM Sat 23rd Sep |
townhouse 4 3 2 | 11:15 AM - 11:30 AM Sat 23rd Sep |
unit 3 2 2 | 11:30 AM - 12:00 PM Sat 23rd Sep |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 23rd Sep |
house 3 1 | 12:00 PM - 12:30 PM Sat 23rd Sep |
house 3 1 8 | 1:00 PM - 1:30 PM Sat 23rd Sep |
villa 2 1 1 | 1:00 PM - 1:30 PM Sat 23rd Sep |
house 4 2 1 | 1:00 PM - 1:30 PM Sat 23rd Sep |
townhouse 4 4 3 | 1:00 PM - 1:30 PM Sat 23rd Sep |
townhouse 3 2 1 | 1:15 PM - 1:45 PM Sat 23rd Sep |
apartment 2 2 1 | 1:45 PM - 2:15 PM Sat 23rd Sep |
house 2 1 2 | 2:00 PM - 2:30 PM Sat 23rd Sep |
townhouse 3 2 2 | 2:00 PM - 2:30 PM Sat 23rd Sep |
apartment 2 1 1 | 2:30 PM - 2:45 PM Sat 23rd Sep |
Address | Price | Result* | |
---|---|---|---|
1/2 Crawford St | N/A | S | 3 |
1/85 Graham St | $730,000 | SP | 2 |
G6/6 Paine St | N/A | W | 2 |
1/28 Peel St | $670,000 | SP | 2 |
60A Oxford St | $2,187,500 | S | 4 |
21 Shellard St | $867,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
313 Douglas Pde | N/A | PI | 3 |
31 Davies St | $1,655,000 | SP | 3 |
11/99 The St | N/A | S | 3 |
64 Mason St | $1,120,000 | S | 3 |
16 Collingwood Rd | N/A | PI | 4 |
30 Franklin St | $1,115,000 | SP | 2 |
3/36-38 Bradley St | $580,000 | S | 3 |
81 River St | $1,230,000 | S | 3 |
24 Durkin St | $1,305,000 | S | 3 |
39 Elizabeth St | N/A | S | 3 |
11 Percy St | $1,170,000 | S | 3 |
7.72 km
to CBD)$1,280,000
$747,500