Sunshine VIC 3020 | |
apartment 2 1 1 | 2:00 PM - 2:30 PM Sat 25th Jun |
Address | Price | Result* | |
---|---|---|---|
22/112-116 Anderson Rd | $795,000 | Private | 3 |
13 Snowden St | $870,000 | Private | 3 |
21/112-116 Anderson Rd | $795,000 | Private | 3 |
11 Dunbar Av | $745,000 | Private | 4 |
25/112-116 Anderson Rd | $795,000 | Private | 3 |
28/112-116 Anderson Rd | $795,000 | Private | 3 |
11 Dunbar Av | $745,000 | Private | 4 |
415/1 Foundry Rd | $290,000 | Private | 1 |
12/12-14 George St | $950,000 | Private | 3 |
27 Monash St | $1,070,000 | Private | 3 |
2/21 Ernest St | $772,500 | S | 3 |
9 McIntosh St | $1,050,000 | S | 4 |
24 Omega St | $990,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
17 High St | $900,000 | PI | 4 |
3 Servante St | $1,380,000 | SP | 4 |
24/112-116 Anderson Rd | $795,000 | Private | 3 |
714/1 Foundry Rd | $345,000 | Private | 2 |
3/133 Wright St | $399,000 | Private | 2 |
1/20-22 Cooper St | $580,000 | S | 2 |
1/112-116 Anderson Rd | $950,000 | Private | 4 |
20/112-116 Anderson Rd | $980,000 | Private | 4 |
24/112-116 Anderson Rd | $795,000 | Private | 3 |
26/112-116 Anderson Rd | $795,000 | Private | 3 |
14 Cobrey St | $820,000 | Private | 3 |
714/1 Foundry Rd | $345,000 | Private | 2 |
20/112-116 Anderson Rd | $980,000 | Private | 4 |
26/112-116 Anderson Rd | $795,000 | Private | 3 |
413/1 Foundry Rd | $385,000 | Private | 2 |
31 Chapman St | N/A | PI | 4 |
21 McIntosh St | $875,000 | SP | 3 |
4/77 Fraser St | $720,000 | Private | 3 |
15 Omega St | $805,000 | Private | 3 |
11.94 km
to CBD)$880,000
$565,000