Essendon VIC 3040 | |
townhouse 3 3 2 | 9:30 AM - 9:45 AM Sat 9th Dec |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 9th Dec |
house 4 3 2 | 11:00 AM - 11:30 AM Sat 9th Dec |
house 4 2 1 | 1:00 PM - 1:30 PM Sat 9th Dec |
apartment 2 2 1 | 1:30 PM - 1:50 PM Sat 9th Dec |
Address | Price | Result* | |
---|---|---|---|
11 Monica St | N/A | PI | 4 |
5 Government Rd | N/A | W | 4 |
19 Collins St | N/A | S | 4 |
1B Woodvale Gr | $1,900,000 | PI | 4 |
126 Market St | $1,123,000 | S | 3 |
116/1050 Mt Alexander Rd | N/A | W | 2 |
6/3 Queen St | $510,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Monica St | N/A | PI | 4 |
42 Lincoln Rd | N/A | PI | 3 |
19 Mary St | $2,115,000 | SP | 3 |
7 Deakin St | N/A | PI | 3 |
20/56 Nicholson St | N/A | W | 1 |
5 Eric St | N/A | W | 4 |
35 Bradshaw St | N/A | PI | 4 |
1 Mcphail St | $1,750,000 | SP | 3 |
8D Schofield St | $685,000 | SP | 2 |
4 Tutton La | $940,000 | S | 3 |
5/3 Flower St | $625,000 | S | 2 |
2/47 Lincoln Rd | $690,000 | S | 2 |
7.66 km
to CBD)$1,850,000
$575,000