Glenroy VIC 3046 | |
townhouse 2 1 1 | 9:00 AM - 9:20 AM Sat 9th Dec |
townhouse 2 1 1 | 9:15 AM - 9:35 AM Sat 9th Dec |
townhouse 3 2 2 | 9:20 AM - 9:40 AM Sat 9th Dec |
townhouse 3 2 2 | 9:30 AM - 9:50 AM Sat 9th Dec |
unit 2 1 1 | 9:30 AM - 10:00 AM Sat 9th Dec |
townhouse 3 3 2 | 9:45 AM - 10:05 AM Sat 9th Dec |
townhouse 3 1 2 | 9:45 AM - 10:05 AM Sat 9th Dec |
house 4 3 2 | 10:00 AM - 10:20 AM Sat 9th Dec |
townhouse 3 1 1 | 10:00 AM - 10:20 AM Sat 9th Dec |
house 3 2 4 | 10:00 AM - 10:30 AM Sat 9th Dec |
townhouse 2 1 1 | 10:00 AM - 10:20 AM Sat 9th Dec |
townhouse 2 1 1 | 10:15 AM - 10:35 AM Sat 9th Dec |
townhouse 3 2 2 | 10:25 AM - 10:45 AM Sat 9th Dec |
house 3 1 2 | 10:30 AM - 11:00 AM Sat 9th Dec |
house 3 2 3 | 10:35 AM - 10:55 AM Sat 9th Dec |
house 3 1 1 | 11:00 AM - 11:30 AM Sat 9th Dec |
house 3 1 5 | 11:10 AM - 11:30 AM Sat 9th Dec |
unit 2 1 1 | 11:35 AM - 12:05 PM Sat 9th Dec |
townhouse 2 1 1 | 11:40 AM - 12:00 PM Sat 9th Dec |
house 3 2 | 11:40 AM - 12:00 PM Sat 9th Dec |
house 4 1 4 | 11:40 AM - 12:00 PM Sat 9th Dec |
house 3 1 5 | 11:40 AM - 12:00 PM Sat 9th Dec |
house 4 2 3 | 12:20 PM - 12:40 PM Sat 9th Dec |
unit 2 1 2 | 12:30 PM - 1:00 PM Sat 9th Dec |
unit 2 1 1 | 12:30 PM - 1:00 PM Sat 9th Dec |
unit 2 1 1 | 1:00 PM - 1:20 PM Sat 9th Dec |
house 4 2 2 | 1:10 PM - 1:30 PM Sat 9th Dec |
unit 3 2 1 | 1:40 PM - 2:00 PM Sat 9th Dec |
house 4 2 3 | 1:45 PM - 2:15 PM Sat 9th Dec |
townhouse 3 2 2 | 1:45 PM - 2:05 PM Sat 9th Dec |
unit 3 2 1 | 2:00 PM - 2:30 PM Sat 9th Dec |
Address | Price | Result* | |
---|---|---|---|
21 Anselm Gr | $805,000 | SA | 2 |
45 Plumpton Av | N/A | W | 6 |
1/56 Cosmos St | N/A | S | 3 |
36 Ridgeway Av | $405,000 | S | 2 |
3/79 Langton St | $488,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/76 Bindi St | N/A | VB | 3 |
1/90 Evell St | $720,500 | S | 3 |
3/17 Leonard Av | N/A | PI | 2 |
59 Widford St | N/A | S | 2 |
3/110 Hilton St | $707,500 | S | 4 |
1/46 Augustine Tce | N/A | W | 3 |
2/55 Pecham St | N/A | W | 2 |
78 Paget Av | $727,500 | S | 3 |
12.82 km
to CBD)$828,000
$595,000