Coburg VIC 3058 | |
house 5 3 3 | 9:00 AM - 9:30 AM Sat 2nd Jul |
apartment 2 1 2 | 9:30 AM - 10:00 AM Sat 2nd Jul |
apartment 2 1 1 | 9:30 AM - 9:45 AM Sat 2nd Jul |
house 2 1 1 | 9:45 AM - 10:15 AM Sat 2nd Jul |
house 2 1 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 3 1 4 | 10:00 AM - 10:30 AM Sat 2nd Jul |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 2 1 1 | 10:00 AM - 10:30 AM Sat 2nd Jul |
townhouse 2 1 1 | 10:00 AM - 10:30 AM Sat 2nd Jul |
apartment 2 1 1 | 10:15 AM - 10:45 AM Sat 2nd Jul |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 2nd Jul |
townhouse 3 1 1 | 10:30 AM - 11:00 AM Sat 2nd Jul |
townhouse 2 1 1 | 10:30 AM - 11:00 AM Sat 2nd Jul |
house 3 1 1 | 10:30 AM - 11:00 AM Sat 2nd Jul |
townhouse 3 2 2 | 11:00 AM - 11:15 AM Sat 2nd Jul |
townhouse 3 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 1 4 | 11:00 AM - 11:30 AM Sat 2nd Jul |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 1 2 | 11:15 AM - 11:45 AM Sat 2nd Jul |
townhouse 2 2 1 | 11:30 AM - 12:00 PM Sat 2nd Jul |
apartment 2 1 1 | 11:30 AM - 12:00 PM Sat 2nd Jul |
house 4 2 1 | 11:30 AM - 12:00 PM Sat 2nd Jul |
house 3 1 2 | 11:30 AM - 12:00 PM Sat 2nd Jul |
apartment 2 1 1 | 11:45 AM - 12:15 PM Sat 2nd Jul |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 2 1 1 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 10 4 8 | 12:30 PM - 1:00 PM Sat 2nd Jul |
apartment 1 1 1 | 12:30 PM - 1:00 PM Sat 2nd Jul |
apartment 1 1 1 | 12:30 PM - 1:00 PM Sat 2nd Jul |
apartment 2 2 1 | 12:45 PM - 1:15 PM Sat 2nd Jul |
house 2 1 2 | 1:00 PM - 1:30 PM Sat 2nd Jul |
house 2 1 1 | 1:00 PM - 1:30 PM Sat 2nd Jul |
house 3 2 1 | 1:00 PM - 1:30 PM Sat 2nd Jul |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 2nd Jul |
house 3 2 2 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 3 2 2 | 1:30 PM - 1:50 PM Sat 2nd Jul |
house 3 1 2 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 2 1 1 | 1:45 PM - 2:15 PM Sat 2nd Jul |
apartment 2 2 1 | 1:45 PM - 2:15 PM Sat 2nd Jul |
house 2 1 1 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 3 1 4 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 2 1 1 | 2:00 PM - 2:30 PM Sat 2nd Jul |
townhouse 3 2 1 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 4 4 2 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 4 2 2 | 2:15 PM - 2:45 PM Sat 2nd Jul |
house 3 1 2 | 3:00 PM - 3:30 PM Sat 2nd Jul |
Address | Price | Result* | |
---|---|---|---|
4/7 Dare St | $752,000 | S | 2 |
119 Gaffney St | $1,010,000 | PI | 3 |
52 Gordon St | $1,365,000 | SP | 2 |
37A Harding St | $1,205,000 | S | 4 |
67 Murray St | N/A | VB | 3 |
2/133 Rennie St | $1,200,000 | S | 2 |
16/2-6 Alice St | $260,000 | Private | 1 |
157 Bell St | $850,000 | Private | 3 |
2/51 Bell St | $520,000 | Private | 2 |
56 Ross St | $1,340,000 | Private | 3 |
67 Connolly Av | N/A | W | 3 |
4 Hawthorn St | N/A | PI | 3 |
64 Munro St | $1,380,000 | S | 4 |
9B White St | N/A | SP | 3 |
8 Abeckett St | $1,240,000 | Private | 4 |
194 Gordon St | $1,125,000 | Private | 2 |
4/185 Moreland Rd | $807,000 | Private | 3 |
56 Walsh St | N/A | W | 2 |
3/156 Barrow St | $605,000 | Private | 2 |
2/5 Industry La | $716,000 | Private | 2 |
48 Linsey St | $1,025,000 | Private | 2 |
47 Shaftsbury St | $1,250,000 | Private | 3 |
56 Tanderum Dr | $910,000 | Private | 3 |
4 Brown St | $813,000 | S | 2 |
12 Clifton Gr | $1,400,000 | PI | 5 |
2A Coburg St | $885,000 | S | 2 |
1/48 Coburg St | N/A | S | 4 |
138 Gordon St | N/A | W | 3 |
194 Gordon St | N/A | PI | 2 |
61 Huntington Gr | $1,605,000 | S | 4 |
115 The Avenue | $1,400,000 | S | 3 |
806/146 Bell St | $455,000 | Private | 2 |
3 Davis St | $1,380,000 | Private | 4 |
2/5 Industry La | $716,000 | Private | 2 |
602/4 Moonering Dr | $533,000 | Private | 2 |
13 Rogers St | $1,500,000 | Private | 3 |
47 Shaftsbury St | $1,250,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1B Alice St | N/A | S | 3 |
32 Chandos St | $1,310,000 | S | 4 |
24 Clarendon St | N/A | S | 4 |
36 Glenora Av | $1,850,000 | S | 6 |
41 Higinbotham St | $1,610,000 | S | 4 |
83 Queen St | $1,305,000 | SP | 3 |
47 Shaftsbury St | $1,210,000 | PI | 3 |
56 Tanderum Dr | N/A | VB | 3 |
4/2 Willow Gr | $803,000 | SP | 2 |
14/2-6 Alice St | $245,000 | Private | 1 |
36 Balloan St | $1,035,000 | Private | 3 |
15 Glengyle St | $1,650,000 | Private | 5 |
126 Barrow St | N/A | SP | 2 |
3/28 Donne St | $790,000 | SP | 2 |
1A Lygon St | N/A | SP | 2 |
225 Bell St | $910,000 | Private | 3 |
1/11 Blair St | $940,000 | Private | 3 |
15 Glengyle St | $1,650,000 | Private | 5 |
8 Walker St | $875,000 | Private | 2 |
11 Alice St | $1,215,000 | S | 3 |
72 Barrow St | N/A | PI | 4 |
21 Campbell St | $1,300,000 | PI | 3 |
15 Glengyle St | $1,550,000 | VB | 5 |
6 Norman St | N/A | SN | 2 |
2 Rogers St | $1,270,000 | S | 3 |
49 The Avenue | N/A | VB | 2 |
3/64 Urquhart St | $655,000 | PI | 2 |
6 Wattle Gr | $1,805,000 | S | 3 |
1/7-9 Bell St | $565,000 | Private | 2 |
1/11 Blair St | $940,000 | Private | 3 |
4/4 Blair St | $700,000 | Private | 2 |
103C/41-43 Stockade Av | $575,000 | Private | 3 |
23 Belgrave St | N/A | VB | 5 |
1/11 Blair St | N/A | PI | 3 |
8 Clifton Gr | $1,220,000 | S | 3 |
13 Farm Rd | $945,000 | S | 3 |
72 Glengyle St | $1,150,000 | S | 3 |
1/179 Gordon St | $700,000 | VB | 2 |
22 Governors Rd | N/A | VB | 4 |
69 Linda St | $1,535,000 | S | 4 |
3 Methven St | $780,000 | S | 2 |
45 Webb St | N/A | W | 3 |
4/4 Blair St | $700,000 | Private | 2 |
207/37-41 Munro St | $400,000 | Private | 2 |
10.01/1 Pentridge Bvd | $493,000 | Private | 1 |
7.84 km
to CBD)$1,280,000
$575,000