Fawkner VIC 3060 | |
townhouse 4 2 1 | 9:00 AM - 9:20 AM Sat 4th Feb |
house 3 2 2 | 9:15 AM - 9:45 AM Sat 4th Feb |
house 3 1 2 | 9:15 AM - 9:45 AM Sat 4th Feb |
house 3 1 5 | 9:30 AM - 10:00 AM Sat 4th Feb |
house 3 1 4 | 9:30 AM - 10:00 AM Sat 4th Feb |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 4th Feb |
unit 2 1 1 | 10:15 AM - 10:45 AM Sat 4th Feb |
townhouse 3 2 2 | 10:30 AM - 11:00 AM Sat 4th Feb |
house 3 1 2 | 10:30 AM - 11:00 AM Sat 4th Feb |
villa 2 1 1 | 10:30 AM - 11:00 AM Sat 4th Feb |
villa 3 2 1 | 10:30 AM - 11:00 AM Sat 4th Feb |
townhouse 2 1 1 | 10:30 AM - 11:00 AM Sat 4th Feb |
house 3 1 7 | 11:00 AM - 11:30 AM Sat 4th Feb |
townhouse 3 2 2 | 11:40 AM - 12:00 PM Sat 4th Feb |
unit 2 1 1 | 11:45 AM - 12:05 PM Sat 4th Feb |
villa 2 1 2 | 12:00 PM - 12:30 PM Sat 4th Feb |
house 4 1 4 | 12:10 PM - 12:30 PM Sat 4th Feb |
house 3 1 4 | 12:45 PM - 1:15 PM Sat 4th Feb |
house 3 2 6 | 12:45 PM - 1:05 PM Sat 4th Feb |
house 3 2 4 | 3:00 PM - 3:20 PM Sat 4th Feb |
townhouse 3 2 2 | 3:30 PM - 3:50 PM Sat 4th Feb |
Address | Price | Result* | |
---|---|---|---|
25 Jukes Rd | N/A | PI | 4 |
33 Marlborough St | N/A | W | 3 |
1/21 Sandra Av | N/A | PI | 3 |
1/38 Somerlayton Cr | N/A | VB | 4 |
14 Wymlet St | $820,000 | SA | 4 |
34 Birchwood St | $795,000 | Private | 4 |
2/37 Marlborough St | $650,000 | Private | 3 |
18 Albert St | $816,000 | S | 3 |
2/3 Allan St | N/A | PI | 3 |
21 Frederick St | N/A | PI | 3 |
6 Hudson St | $861,000 | S | 4 |
2 Link Pde | N/A | VB | 5 |
125 Lorne St | N/A | W | 3 |
37 Queens Pde | N/A | S | 3 |
3/42 Hedley St | $530,000 | Private | 2 |
2/57 Murray St | $495,000 | Private | 2 |
38 Wurruk St | $630,000 | Private | 3 |
70 Argyle St | $930,000 | PI | 5 |
26 Ledger Av | $752,500 | S | 3 |
2/134 Lorne St | $575,000 | SP | 2 |
28 Major Rd | $1,200,000 | S | 4 |
57 Anderson Rd | $765,000 | Private | 3 |
2/36 Bruce St | $520,000 | Private | 2 |
73 Marlborough St | $730,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1B Piper St | $610,000 | S | 3 |
38 Wurruk St | $600,000 | VB | 3 |
4/3-5 Jukes Rd | $610,000 | Private | 2 |
22 Elizabeth St | $760,000 | S | 3 |
37 Queens Pde | N/A | VB | 3 |
8 Baird St | $806,000 | Private | 2 |
26 Lynch Rd | $930,000 | Private | 4 |
14 Wurruk St | $705,000 | Private | 3 |
34 Alec Cr | $650,000 | PI | 4 |
73 Marlborough St | N/A | PI | 3 |
12.45 km
to CBD)$785,000
$580,000