Roxburgh Park VIC 3064 | |
house 5 3 2 | 3:15 PM - 3:45 PM Sat 25th Jun |
Address | Price | Result* | |
---|---|---|---|
4 Hutchins Pl | $570,000 | S | 3 |
8 Hawker Av | $865,000 | Private | 5 |
21 Hemsworth Ct | $690,000 | Private | 4 |
72 Mackellar Dr | $770,000 | Private | 4 |
17 McLaurin Av | $655,000 | Private | 4 |
21 Parker Ct | $690,000 | Private | 4 |
36 Quarter St | $850,000 | Private | 4 |
2 Dawnview Cr | $800,000 | Private | 3 |
21 Hemsworth Ct | $690,000 | Private | 4 |
7 Mensa Ct | $626,000 | Private | 3 |
21 Parker Ct | $690,000 | Private | 4 |
36 Quarter St | $850,000 | Private | 4 |
11 Reynolds Ct | $550,000 | Private | 3 |
7 Severn Ct | $640,000 | Private | 4 |
3 Plaza Ct | $575,000 | S | 3 |
54 Coronet Av | $592,000 | Private | 3 |
15 Havilland Dr | $582,500 | Private | 3 |
7 Lockwood Dr | $620,000 | Private | 4 |
4 Nixon Ct | $685,000 | Private | 4 |
51 Shortridge Cct | $770,000 | Private | 5 |
4 Nixon Ct | $685,000 | Private | 4 |
27 Rio Grande Dr | $750,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
32 Somerton Rd | $720,000 | Private | 4 |
11 Tuscany Ct | $760,000 | Private | 4 |
13 Everglade Cr | $1,130,000 | Private | 5 |
9 Hydra Ct | $840,000 | Private | 4 |
131 McPherson Bvd | $990,000 | Private | 5 |
4 Todd Ct | $650,000 | Private | 4 |
7 Todd Ct | $686,000 | Private | 3 |
72 Biltmore Cr | $675,000 | Private | 3 |
10 Glenview St | $700,000 | Private | 3 |
131 McPherson Bvd | $990,000 | Private | 5 |
15 McKinley Dr | $560,000 | Private | 3 |
7 Redcliffs Cr | $705,000 | Private | 3 |
4 Rio Grande Dr | $835,000 | Private | 4 |
216/64 Sahi Cr | $350,000 | Private | 2 |
19.84 km
to CBD)$630,000
$418,500