Abbotsford VIC 3067 | |
townhouse 3 3 1 | 9:30 AM - 10:00 AM Sat 9th Jul |
house 2 2 | 9:30 AM - 10:00 AM Sat 9th Jul |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 9th Jul |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 9th Jul |
apartment 1 1 1 | 10:00 AM - 10:10 AM Sat 9th Jul |
house 6 2 1 | 11:00 AM - 11:30 AM Sat 9th Jul |
house 4 2 1 | 12:00 PM - 12:30 PM Sat 9th Jul |
apartment 2 1 1 | 12:45 PM - 1:15 PM Sat 9th Jul |
apartment 1 1 1 | 1:30 PM - 2:00 PM Sat 9th Jul |
apartment 1 1 1 | 1:30 PM - 2:00 PM Sat 9th Jul |
house 6 3 3 | 2:45 PM - 3:00 PM Sat 9th Jul |
townhouse 2 2 1 | 4:00 PM - 4:30 PM Sat 9th Jul |
Address | Price | Result* | |
---|---|---|---|
9/1 Abbott St | N/A | VB | 3 |
6/85 Nicholson St | $942,000 | Private | 3 |
48 Yarra St | $1,460,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
113 Charles St | $1,275,000 | S | 2 |
63A Park St | $1,370,000 | S | 3 |
18/1 Abbott St | $1,110,000 | S | 3 |
134 Charles St | $1,035,000 | S | 2 |
111 Nicholson St | $1,899,000 | S | 4 |
55 Nicholson St | N/A | S | 2 |
99 Nicholson St | $800,000 | VB | 2 |
92 Stafford St | N/A | PI | 4 |
4/165 Gipps St | $500,000 | Private | 2 |
507/10 Trenerry Cr | $395,000 | Private | 1 |
124 Vere St | N/A | SP | 1 |
20 Yarra St | $1,310,000 | S | 3 |
424/627 Victoria St | $389,000 | Private | 1 |
169 Gipps St | $1,181,000 | SP | 2 |
Eg18/11 Flockhart St | $375,000 | Private | 2 |
3.20 km
to CBD)$1,350,000
$600,000