Blackburn VIC 3130 | |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 9th Jul |
townhouse 3 2 2 | 11:00 AM - 11:30 AM Sat 9th Jul |
unit 2 1 1 | 11:00 AM - 11:30 AM Sat 9th Jul |
house 3 2 2 | 12:30 PM - 1:00 PM Sat 9th Jul |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 9th Jul |
townhouse 4 2 2 | 2:00 PM - 2:45 PM Sat 9th Jul |
house 4 3 1 | 2:00 PM - 2:30 PM Sat 9th Jul |
unit 2 1 1 | 2:15 PM - 2:45 PM Sat 9th Jul |
house 3 1 1 | 4:00 PM - 4:30 PM Sat 9th Jul |
Address | Price | Result* | |
---|---|---|---|
3/180 Surrey Rd | N/A | PI | 2 |
5/8 Wirreanda Ct | $860,000 | SP | 2 |
25 Banksia St | $1,300,000 | Private | 3 |
13/462-472 Middleborough Rd | $1,050,000 | Private | 4 |
103/3 Thiele Ct | $405,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2/11 Laurel Gr N | $650,000 | S | 2 |
12 Main St | $1,520,000 | S | 4 |
2/366 Middleborough Rd | $700,000 | S | 3 |
442A Middleborough Rd | N/A | PI | 3 |
1/37 Williams Rd | $721,000 | S | 2 |
9 Dickens St | $1,100,000 | Private | 3 |
24A Fuchsia St | N/A | S | 4 |
6 Lithgow Av | $1,600,000 | PI | 4 |
1/12 Wolseley Cr | $1,190,000 | S | 3 |
20 Jeffery St | $1,753,000 | Private | 4 |
103/3 Thiele Ct | $405,000 | Private | 1 |
13 Acacia Av | N/A | PI | 4 |
20 Jeffery St | $1,753,000 | Private | 4 |
3/27A Laburnum St | $450,000 | Private | 1 |
G18/21 Queen St | $555,000 | Private | 2 |
401/6 Queen St | $672,000 | Private | 2 |
198 Springfield Rd | $1,295,000 | Private | 4 |
3/96 Blackburn Rd | N/A | SP | 2 |
14 Cootamundra Cr | N/A | SP | 3 |
1 Florence St | $1,500,000 | S | 4 |
3 Ronley St | $1,640,000 | S | 4 |
136 Springfield Rd | $1,080,000 | SP | 4 |
3/27A Laburnum St | $450,000 | Private | 1 |
G18/21 Queen St | $555,000 | Private | 2 |
198 Springfield Rd | $1,295,000 | Private | 4 |
16.77 km
to CBD)$1,673,200
$865,000