Malvern East VIC 3145 | |
townhouse 2 1 1 | 10:00 AM - 10:30 AM Sat 16th Dec |
house 4 2 3 | 10:30 AM - 11:00 AM Sat 16th Dec |
apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 16th Dec |
house 6 3 2 | 11:00 AM - 11:30 AM Sat 16th Dec |
duplex/semi-detached 4 4 2 | 11:30 AM - 12:00 PM Sat 16th Dec |
house 6 2 4 | 12:30 PM - 1:00 PM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
42 Argyll St | N/A | SP | 4 |
8/810 Warrigal Rd | N/A | SP | 4 |
1774-1776 Malvern Rd | N/A | PI | 5 |
5/1810 Malvern Rd | N/A | PI | 3 |
39 Boston Av | N/A | PI | 3 |
19 Findon St | N/A | SP | 3 |
1/136-138 Darling Rd | N/A | PI | 4 |
2/1 Tollington Av | N/A | VB | 2 |
2/27 Glenbrook Av | N/A | PI | 3 |
6/10-12 Wynyeh St | $1,310,000 | S | 3 |
20 Turner St | N/A | PI | 4 |
17 Burke Rd | $2,500,000 | VB | 3 |
18 Albert St | N/A | S | 4 |
7/1810 Malvern Rd | $955,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/9 Carrum St | N/A | PI | 2 |
20 Ailsa Av | N/A | PI | 4 |
304 Wattletree Rd | N/A | PI | 5 |
46 Abbotsford Av | N/A | S | 3 |
92 Paxton St | N/A | PI | 4 |
44 Manning Rd | $3,000,000 | VB | 5 |
60 Beaver St | N/A | S | 4 |
3/1 Tollington Av | $935,000 | S | 2 |
95 Tooronga Rd | N/A | PI | 3 |
14 Bent St | $1,750,000 | VB | 3 |
47A Burke Rd | N/A | S | 2 |
11/22 Fisher St | N/A | SP | 2 |
1/48-50 Serrell St | $1,107,000 | S | 2 |
24 Tennyson St | $2,721,000 | S | 3 |
28 The Avenue | $1,800,000 | PI | 3 |
11.69 km
to CBD)$2,112,500
$657,500