Glen Iris VIC 3146 | |
villa 3 1 1 | 9:30 AM - 10:00 AM Sat 7th Oct |
townhouse 3 2 2 | 10:00 AM - 10:30 AM Sat 7th Oct |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 7th Oct |
house 4 3 2 | 10:30 AM - 11:00 AM Sat 7th Oct |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 7th Oct |
house 4 3 3 | 10:30 AM - 11:00 AM Sat 7th Oct |
house 4 2 3 | 11:00 AM - 11:30 AM Sat 7th Oct |
house 5 4 2 | 11:00 AM - 11:30 AM Sat 7th Oct |
unit 2 1 2 | 11:30 AM - 12:00 PM Sat 7th Oct |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 7th Oct |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 7th Oct |
townhouse 3 2 2 | 1:30 PM - 2:00 PM Sat 7th Oct |
apartment 2 1 1 | 2:00 PM - 2:30 PM Sat 7th Oct |
Address | Price | Result* | |
---|---|---|---|
4/2 Victor Rd | N/A | PI | 3 |
14 Lillian St | N/A | SP | 2 |
6/35 Scott Gr | N/A | PI | 2 |
2/1550 Malvern Rd | $700,000 | VB | 2 |
19 Van Ness Av | N/A | S | 3 |
4 Wandeen Rd | N/A | PI | 3 |
43A Howard St | N/A | PI | 3 |
18 Edgar St | $740,000 | S | 2 |
14 Malvern Av | N/A | SP | 3 |
6 Barina Rd | N/A | S | 4 |
1/1715-1719 Malvern Rd | $1,455,000 | S | 3 |
52 Dent St | $1,650,000 | S | 3 |
10 Valency Rd | N/A | W | 3 |
8/33 Osborne Av | N/A | S | 2 |
26 Adrian St | N/A | S | 5 |
1 Faircroft Av | $1,750,000 | PI | 2 |
41 Mills St | N/A | S | 4 |
1/33 Howard St | N/A | SP | 2 |
46 Montana St | $4,790,000 | S | 5 |
1/65 Glen Iris Rd | $1,750,000 | PI | 3 |
113 Summerhill Rd | N/A | PI | 4 |
58 Vincent St | N/A | PI | 4 |
3 Nyora Rd | N/A | S | 4 |
3/76 Glen Iris Rd | N/A | S | 2 |
7 Ferndale Rd | N/A | PI | 4 |
61 Renwick St | N/A | SP | 4 |
40 Maitland St | N/A | S | 4 |
20 Hillside Pde | N/A | PI | 4 |
1/43 Osborne Av | $1,365,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Selleck La | $1,300,000 | VB | 3 |
4 Essex St | $1,500,000 | VB | 4 |
1 Ventich St | N/A | S | 5 |
13 King St | $1,480,000 | VB | 4 |
5 Hadley Ct | N/A | S | 3 |
23 Tower Hill Rd | N/A | PI | 3 |
2/39 Aintree Rd | N/A | PI | 2 |
1/9 Maverston St | N/A | S | 3 |
8 Bourne Rd | N/A | S | 4 |
25 Florizel St | N/A | VB | 4 |
30 Lithgow St | $1,450,000 | PI | 3 |
64 Florizel St | $2,500,000 | PI | 5 |
6 Martin Cr | N/A | S | 3 |
25a Irymple Av | N/A | S | 4 |
43 Florizel St | $3,800,000 | VB | 4 |
20 Lomond St | N/A | S | 4 |
3/1431 High St | N/A | SP | 2 |
9.74 km
to CBD)$2,510,000
$730,000