Bentleigh East VIC 3165 | |
apartment 2 1 1 | 9:30 AM - 10:00 AM Sat 2nd Jul |
house 3 1 3 | 9:30 AM - 10:00 AM Sat 2nd Jul |
house 3 1 2 | 9:30 AM - 10:00 AM Sat 2nd Jul |
townhouse 3 2 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 3 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
townhouse 3 2 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 2nd Jul |
townhouse 3 2 3 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 2 3 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 1 3 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 2 1 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
townhouse 4 2 1 | 10:15 AM - 10:45 AM Sat 2nd Jul |
unit 2 1 1 | 10:15 AM - 10:45 AM Sat 2nd Jul |
apartment 1 1 1 | 10:30 AM - 11:00 AM Sat 2nd Jul |
house 3 2 3 | 10:30 AM - 11:00 AM Sat 2nd Jul |
townhouse 3 2 2 | 10:30 AM - 11:00 AM Sat 2nd Jul |
townhouse 3 2 1 | 10:45 AM - 11:15 AM Sat 2nd Jul |
apartment 2 2 2 | 11:00 AM - 12:00 PM Sat 2nd Jul |
townhouse 4 3 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
apartment 2 2 2 | 11:00 AM - 12:00 PM Sat 2nd Jul |
house 4 3 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
townhouse 3 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 1 2 | 11:00 AM - 11:20 AM Sat 2nd Jul |
house 5 4 4 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 4 3 3 | 11:15 AM - 11:45 AM Sat 2nd Jul |
house 4 2 2 | 11:15 AM - 11:45 AM Sat 2nd Jul |
townhouse 3 2 2 | 11:30 AM - 12:00 PM Sat 2nd Jul |
townhouse 3 1 2 | 11:30 AM - 12:00 PM Sat 2nd Jul |
house 5 2 2 | 11:45 AM - 12:15 PM Sat 2nd Jul |
townhouse 4 3 2 | 12:45 PM - 1:15 PM Sat 2nd Jul |
unit 3 2 2 | 12:45 PM - 1:15 PM Sat 2nd Jul |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 2nd Jul |
house 4 2 3 | 1:00 PM - 1:30 PM Sat 2nd Jul |
unit 3 1 1 | 1:00 PM - 1:30 PM Sat 2nd Jul |
apartment 2 2 1 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 5 2 2 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 4 1 1 | 1:30 PM - 2:00 PM Sat 2nd Jul |
apartment 2 2 2 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 5 3 4 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 4 2 2 | 1:45 PM - 2:15 PM Sat 2nd Jul |
townhouse 2 2 1 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 3 1 4 | 2:00 PM - 2:30 PM Sat 2nd Jul |
townhouse 4 3 2 | 2:15 PM - 2:45 PM Sat 2nd Jul |
townhouse 3 2 2 | 2:15 PM - 2:45 PM Sat 2nd Jul |
house 4 2 2 | 2:45 PM - 3:15 PM Sat 2nd Jul |
Address | Price | Result* | |
---|---|---|---|
6/6 Brad St | N/A | SP | 2 |
1/898 Centre Rd | $1,248,000 | SP | 3 |
1/15 Dromana Av | $1,230,000 | S | 4 |
29 Glover St | N/A | W | 3 |
31 Glover St | N/A | W | 3 |
7a Gowrie St | $1,437,500 | S | 3 |
26 Greendale Rd | N/A | S | 5 |
17b Hinkler Av | N/A | SP | 4 |
28 Leigh St | N/A | PI | 3 |
3/1038 North Rd | N/A | W | 2 |
7 Rowland St | $1,480,000 | SP | 4 |
697 South Rd | $2,090,000 | SP | 5 |
15a Victor Rd | $1,740,000 | S | 4 |
2/39 Wards Gr | $1,000,000 | S | 3 |
105/670-672 Centre Rd | $370,000 | Private | 1 |
1/14 Malane St | $1,177,500 | Private | 3 |
36B Argyle St | N/A | VB | 3 |
50 Barrington St | $1,850,000 | VB | 4 |
137 East Boundary Rd | $1,083,000 | SP | 2 |
315 East Boundary Rd | $1,680,000 | VB | 3 |
13 Edith Ct | $1,420,000 | S | 3 |
19B Francesco St | N/A | SP | 3 |
17C Gray St | $775,000 | S | 3 |
21 Leonie Av | $1,590,000 | S | 4 |
22b Northam Rd | $1,350,000 | S | 4 |
28 Purtell St | $870,000 | S | 2 |
12 Thornton St | $1,130,000 | SP | 3 |
27B Wamba Rd | $1,370,000 | S | 3 |
20 Barrington St | $1,800,000 | SP | 3 |
127 Brady Rd | N/A | SP | 4 |
6 Brian St | $2,572,100 | S | 5 |
25 East Boundary Rd | N/A | S | 3 |
70b Kennedy St | N/A | PI | 4 |
58B Mawby Rd | $1,352,500 | SP | 3 |
37 Stockdale Av | N/A | S | 3 |
53 Valkstone St | $1,795,000 | S | 3 |
36 Vasey St | $1,186,000 | SP | 3 |
8 Veronica St | $1,270,000 | S | 3 |
37 Warwick St | N/A | S | 4 |
109/1 Mackie Rd | $330,000 | Private | 1 |
14 Stockdale Av | $1,649,500 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
374 Chesterville Rd | $1,200,000 | S | 3 |
4 Cobar St | $1,620,000 | SP | 3 |
15A Denver St | $1,443,500 | SP | 3 |
5/36-38 Elizabeth St | N/A | PN | 2 |
1a Loch Ct | N/A | PN | 4 |
25 Neville St | N/A | SP | 4 |
14b York St | N/A | W | 5 |
129/795-801 Centre Rd | $540,000 | Private | 2 |
14 Stockdale Av | $1,649,500 | Private | 4 |
5/734 Centre Rd | N/A | W | 2 |
9 Cormick St | $1,374,000 | S | 4 |
47 Gowrie St | $1,420,000 | S | 4 |
73 Latham St | N/A | VB | 4 |
16 Paloma St | $1,560,000 | S | 4 |
20 Yaralla Rd | $1,200,000 | S | 3 |
390 McKinnon Rd | $1,685,000 | Private | 4 |
1/3 Birdwood St | $1,220,500 | S | 3 |
41a Dromana Av | $1,635,000 | S | 4 |
13 East View Cr | N/A | S | 4 |
3/76-78 Kennedy St | $720,000 | S | 2 |
34b Matthews Rd | N/A | PN | 4 |
47 Neville St | $1,987,500 | SP | 4 |
35 Tambet St | $1,910,000 | S | 4 |
63 Gowrie St | $1,480,000 | Private | 4 |
4 Millis Av | $1,300,000 | Private | 3 |
2 Bellevue Rd | N/A | SN | 4 |
168 Bignell Rd | $1,375,000 | SP | 4 |
66 Blamey St | N/A | S | 5 |
56 East Boundary Rd | N/A | PI | 5 |
2B Mawby Rd | N/A | S | 4 |
1 Neil Ct | N/A | S | 4 |
51 Purtell St | $1,710,000 | S | 3 |
36 Valkstone St | $1,850,000 | SP | 3 |
14.26 km
to CBD)$1,500,000
$837,500