Address | Price | Result* | |
---|---|---|---|
24 Outlook Dr | N/A | PI | 3 |
9 Fraser St | $560,000 | Private | 3 |
2/1 Marcella Av | $581,000 | Private | 3 |
7 Mirboo St | $670,000 | Private | 4 |
28 Neasham Dr | $670,000 | Private | 3 |
23 Sherwood Cr | $660,000 | Private | 3 |
34 Chifley Cr | $590,000 | Private | 3 |
9 Fraser St | $560,000 | Private | 3 |
10 Lipton Dr | $735,000 | Private | 4 |
21 Lipton Dr | $730,000 | Private | 3 |
7 Mirboo St | $670,000 | Private | 4 |
28 Neasham Dr | $670,000 | Private | 3 |
23 Sherwood Cr | $660,000 | Private | 3 |
2/5 Warbla St | $602,000 | S | 3 |
9/17 Cypress Gr | $480,000 | Private | 2 |
1/22 Hughes Cr | $420,000 | Private | 2 |
33 McLean Cr | $625,000 | Private | 3 |
15 Thornton Ct | $965,000 | Private | 4 |
4 Anthony St | $660,000 | VB | 3 |
21 Downard Cr | $607,000 | S | 3 |
58 Mollison St | $576,000 | S | 3 |
10 Boyd St | $696,000 | Private | 3 |
3/13 Second Av | $328,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Robyn Ct | $791,500 | S | 4 |
3/13 Second Av | $328,000 | Private | 2 |
1 Utah Ct | $832,500 | Private | 4 |
27.19 km
to CBD)$648,500
$472,500