Doveton VIC 3177 | |
unit 3 1 2 | 9:40 AM - 10:00 AM Sat 10th Jun |
house 3 1 2 | 9:40 AM - 10:00 AM Sat 10th Jun |
house 3 2 2 | 10:00 AM - 10:20 AM Sat 10th Jun |
house 3 1 | 10:00 AM - 10:20 AM Sat 10th Jun |
house 3 1 | 10:30 AM - 11:00 AM Sat 10th Jun |
house 3 1 3 | 10:30 AM - 11:00 AM Sat 10th Jun |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 10th Jun |
unit 3 2 2 | 10:30 AM - 10:50 AM Sat 10th Jun |
unit 3 2 1 | 10:45 AM - 11:15 AM Sat 10th Jun |
unit 2 1 1 | 11:00 AM - 11:30 AM Sat 10th Jun |
house 4 1 4 | 11:00 AM - 11:30 AM Sat 10th Jun |
unit 2 1 1 | 11:00 AM - 11:30 AM Sat 10th Jun |
unit 2 2 1 | 11:00 AM - 11:30 AM Sat 10th Jun |
unit 2 2 2 | 11:10 AM - 11:30 AM Sat 10th Jun |
house 2 1 2 | 11:15 AM - 11:45 AM Sat 10th Jun |
townhouse 3 2 1 | 11:30 AM - 12:00 PM Sat 10th Jun |
townhouse 2 1 1 | 11:30 AM - 12:00 PM Sat 10th Jun |
townhouse 2 1 1 | 11:45 AM - 12:15 PM Sat 10th Jun |
townhouse 2 1 1 | 12:00 PM - 12:30 PM Sat 10th Jun |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 10th Jun |
house 3 1 2 | 12:00 PM - 12:30 PM Sat 10th Jun |
house 3 2 3 | 12:00 PM - 12:30 PM Sat 10th Jun |
house 3 2 1 | 12:00 PM - 12:30 PM Sat 10th Jun |
house 3 1 5 | 12:20 PM - 12:50 PM Sat 10th Jun |
house 3 1 1 | 1:00 PM - 1:30 PM Sat 10th Jun |
unit 2 1 1 | 1:00 PM - 1:30 PM Sat 10th Jun |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 10th Jun |
unit 2 1 2 | 1:30 PM - 2:00 PM Sat 10th Jun |
house 3 1 4 | 1:30 PM - 1:50 PM Sat 10th Jun |
unit 3 2 3 | 1:45 PM - 2:15 PM Sat 10th Jun |
house 3 2 2 | 2:00 PM - 2:30 PM Sat 10th Jun |
townhouse 2 2 1 | 2:00 PM - 2:30 PM Sat 10th Jun |
house 3 1 2 | 2:20 PM - 2:50 PM Sat 10th Jun |
house 2 1 | 2:20 PM - 2:50 PM Sat 10th Jun |
townhouse 2 2 1 | 2:25 PM - 2:45 PM Sat 10th Jun |
house 3 3 2 | 2:30 PM - 3:00 PM Sat 10th Jun |
house 3 1 2 | 2:30 PM - 3:00 PM Sat 10th Jun |
townhouse 2 2 1 | 3:00 PM - 5:00 PM Sat 10th Jun |
townhouse 3 2 2 | 4:00 PM - 4:30 PM Sat 10th Jun |
Address | Price | Result* | |
---|---|---|---|
3 Orange Ct | $528,000 | S | 3 |
22 Nigra St | $550,000 | Private | 3 |
5 Moonah Ct | $650,000 | Private | 3 |
38 Waratah St | $570,000 | Private | 3 |
57 Box St | $580,000 | Private | 3 |
34 Rebecca St | $670,000 | Private | 3 |
2/37 Rebecca St | $655,000 | Private | 3 |
57 Box St | $580,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Betula St | $545,000 | Private | 3 |
16 Claret St | $555,000 | Private | 3 |
5 Peppermint St | $550,000 | Private | 3 |
34 Tristania St | $500,000 | Private | 3 |
16 Claret St | $555,000 | Private | 3 |
2/37 Rebecca St | $655,000 | Private | 3 |
10 Debbie Cl | $568,500 | S | 3 |
1/5 Dotterel Cl | $525,000 | Private | 3 |
2/5 Dotterel Cl | $620,000 | Private | 3 |
69 Cootamundra St | $610,000 | Private | 3 |
10 Laurina Ct | $500,000 | Private | 4 |
31.61 km
to CBD)$613,500
$510,000