Elwood VIC 3184 | |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 9th Jul |
Address | Price | Result* | |
---|---|---|---|
4/41 Byron St | $533,000 | S | 2 |
2 Spray St | $2,200,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/15 Dickens St | N/A | S | 2 |
5/5 Ormond Esp | N/A | SN | 2 |
5/10 Vautier St | $1,025,000 | S | 2 |
3/129 Brighton Rd | $733,000 | Private | 2 |
2/19 Ruskin St | $1,360,000 | Private | 2 |
1/8 Avoca Av | $620,000 | PI | 2 |
78 Glen Huntly Rd | N/A | PI | 4 |
61 Ruskin St | $2,250,000 | PI | 3 |
3/54 Tennyson St | $477,500 | S | 1 |
1/15 Beach Av | $751,000 | S | 2 |
201/12-14 Dickens St | N/A | PI | 2 |
1/8A Dickens St | $1,200,000 | S | 3 |
2/5 Milton St | $500,000 | VB | 2 |
54 Milton St | N/A | PI | 2 |
21/29 Dickens St | $935,000 | Private | 2 |
7.81 km
to CBD)$2,300,000
$713,000