Port Melbourne VIC 3207 | |
apartment 2 1 1 | 9:15 AM - 9:45 AM Sat 23rd Feb |
apartment 1 1 1 | 9:30 AM - 10:00 AM Sat 23rd Feb |
house 3 2 1 | 10:00 AM - 10:30 AM Sat 23rd Feb |
house 2 1 3 | 10:15 AM - 10:45 AM Sat 23rd Feb |
townhouse 3 3 2 | 11:00 AM - 11:30 AM Sat 23rd Feb |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 23rd Feb |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 23rd Feb |
house 2 1 | 11:45 AM - 12:15 PM Sat 23rd Feb |
house 3 1 1 | 12:00 PM - 12:30 PM Sat 23rd Feb |
house 3 2 1 | 12:00 PM - 12:30 PM Sat 23rd Feb |
apartment 2 2 2 | 12:15 PM - 12:45 PM Sat 23rd Feb |
apartment 2 2 2 | 1:00 PM - 1:30 PM Sat 23rd Feb |
apartment 2 2 2 | 1:45 PM - 2:15 PM Sat 23rd Feb |
house 3 2 3 | 2:00 PM - 2:30 PM Sat 23rd Feb |
apartment 2 2 1 | 2:30 PM - 3:00 PM Sat 23rd Feb |
apartment 2 2 2 | 3:00 PM - 3:30 PM Sat 23rd Feb |
Address | Price | Result* | |
---|---|---|---|
197 Albert St | N/A | PI | 3 |
42 Cambridge St | $1,130,000 | S | 3 |
107 Esplanade Pl | $930,000 | S | 2 |
309E/126 Rouse St | N/A | VB | 2 |
46 The Bend | N/A | VB | 3 |
107 Esplanade East | $930,000 | S | 2 |
209/166 Rouse St | $630,000 | VB | 2 |
161 Esplanade West | $2,400,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
334 Howe Pde | N/A | S | 2 |
905/93 Dow St | N/A | VB | 2 |
401/105 Nott St | $487,000 | SP | 1 |
66 Poolman St | N/A | S | 3 |
25 Barak Rd | N/A | W | 3 |
102/107 Beach St | $950,000 | SP | 1 |
302/115 Beach St | $1,355,000 | S | 2 |
41/2 Esplanade Pl | $685,000 | S | 1 |
222 Nott St | N/A | VB | 3 |
21/3 Seisman Pl | $657,500 | S | 1 |
393 Howe Pde | $1,540,000 | S | 2 |
306/187 Graham St | N/A | VB | 2 |
218 Ross St | N/A | Passed In | 2 |
504/108 Bay St | N/A | PI | 2 |
5 Candle Rd | $895,000 | Private | 3 |
409/101 Bay St | N/A | SP | 2 |
606/108 Bay St | $1,150,000 | PI | 2 |
16/181 Bay St | $817,500 | S | 2 |
T04/155 Beach St | N/A | S | 2 |
135 Clark St | N/A | VB | 4 |
178 Esplanade Pl | $2,200,000 | VB | 3 |
153 Evans St | N/A | PI | 2 |
23 Page Av | $1,600,000 | VB | 3 |
105/2 Pier St | $1,450,000 | PI | 2 |
602D/134 Rouse St | N/A | SP | 2 |
403/71 Rouse St | $1,400,000 | VB | 2 |
51 Stokes St | N/A | SN | 2 |
5/60 Stokes St | N/A | PI | 4 |
178 Esplanade East | $2,200,000 | VB | 3 |
177 Bridge St | N/A | S | 3 |
177 Bridge Sreet | N/A | S | 3 |
3.32 km
to CBD)$1,425,000
$840,000