Highton VIC 3216 | |
townhouse 3 1 1 | 9:30 AM - 10:00 AM Sat 4th Feb |
house 4 2 3 | 11:00 AM - 11:30 AM Sat 4th Feb |
house 2 2 2 | 11:15 AM - 11:45 AM Sat 4th Feb |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 4th Feb |
Mount Duneed VIC 3216 | |
unit 2 1 1 | 9:30 AM - 10:00 AM Sat 4th Feb |
house 4 2 2 | 9:45 AM - 10:15 AM Sat 4th Feb |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 4th Feb |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 4th Feb |
house 4 3 2 | 10:00 AM - 10:30 AM Sat 4th Feb |
house 5 2 6 | 10:15 AM - 10:45 AM Sat 4th Feb |
unit 2 1 1 | 10:15 AM - 10:45 AM Sat 4th Feb |
house 4 2 2 | 10:45 AM - 11:15 AM Sat 4th Feb |
unit 1 1 1 | 10:45 AM - 11:15 AM Sat 4th Feb |
house 5 2 2 | 10:45 AM - 11:15 AM Sat 4th Feb |
house 4 2 2 | 10:45 AM - 11:15 AM Sat 4th Feb |
house 4 3 2 | 11:00 AM - 11:30 AM Sat 4th Feb |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 4th Feb |
house 4 2 2 | 11:10 AM - 11:40 AM Sat 4th Feb |
house 4 2 2 | 11:15 AM - 11:45 AM Sat 4th Feb |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 4th Feb |
house 4 3 2 | 11:30 AM - 12:00 PM Sat 4th Feb |
house 4 2 2 | 11:30 AM - 11:50 AM Sat 4th Feb |
house 3 2 2 | 12:15 PM - 12:45 PM Sat 4th Feb |
house 5 3 2 | 12:30 PM - 1:00 PM Sat 4th Feb |
house 3 3 2 | 1:45 PM - 2:15 PM Sat 4th Feb |
Address | Price | Result* | |
---|---|---|---|
2/3 Hillcrest Ct | $665,000 | Private | 3 |
147 South Valley Rd | $781,000 | Private | 4 |
5 Cortland Dr | $631,000 | S | 4 |
2/13 Finningley Ct | $680,000 | Private | 3 |
14 Tania Dr | $772,500 | Private | 3 |
2 Nelson Av | $788,000 | S | 4 |
3/69 Glastonbury Dr | $515,000 | Private | 2 |
1/14 Homewood La | $640,000 | Private | 3 |
2/7 Homewood La | $490,000 | Private | 2 |
27 Moreton Bay Dr | $775,000 | Private | 3 |
58 Rivergum Dr | $2,120,000 | Private | 4 |
14 Tania Dr | $772,500 | Private | 3 |
1/1 Barwon Bvd | N/A | SP | 2 |
10 Elizabeth St | N/A | PI | 4 |
15 Lambhill Cr | N/A | PI | 3 |
35 Montpellier Dr | $1,150,000 | SP | 3 |
2 Welsh Ct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Exmoor Cl | $920,000 | Private | 3 |
25/27-29 Montague St | $511,000 | Private | 2 |
9 Amoore Av | N/A | SN | 3 |
3/157-159 Barrabool Rd | $658,000 | Private | 2 |
3/16 Cara Rd | $470,000 | Private | 3 |
13 Carina Wy | $1,130,000 | Private | 4 |
19 Crestmoor Dr | $800,000 | Private | 4 |
25/27-29 Montague St | $511,000 | Private | 2 |
3/209 Mt Pleasant Rd | $529,000 | Private | 2 |
4/98 South Valley Rd | $377,000 | Private | 1 |
14 Mont Dor Pde | N/A | PI | 4 |
14 Tania Dr | N/A | VB | 3 |
3/209 Mt Pleasant Rd | $529,000 | Private | 2 |
24 Murray St | $760,000 | Private | 3 |
22 Cuthbert Av | $879,000 | S | 3 |
24 Murray St | $760,000 | S | 3 |
252 Scenic Rd | N/A | PN | 4 |
17 Lein Ct | $690,000 | Private | 3 |
70 Mulquiney Cr | $770,000 | Private | 4 |
20 Remony Av | $1,115,000 | Private | 4 |
96 South Valley Rd | $910,000 | Private | 4 |
69.02 km
to CBD)$952,000
$565,000