Sunbury VIC 3429 | |
house 8 3 10 | 9:15 AM - 9:45 AM Sat 2nd Jul |
house 4 3 1 | 9:40 AM - 10:00 AM Sat 2nd Jul |
unit 3 1 1 | 9:40 AM - 10:00 AM Sat 2nd Jul |
unit 3 2 2 | 9:45 AM - 10:15 AM Sat 2nd Jul |
house 3 1 4 | 10:00 AM - 10:30 AM Sat 2nd Jul |
townhouse 3 2 1 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 2 2 | 10:00 AM - 10:20 AM Sat 2nd Jul |
house 4 2 4 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 3 2 1 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 5 2 2 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 4 2 4 | 10:00 AM - 10:30 AM Sat 2nd Jul |
house 3 1 1 | 10:20 AM - 10:40 AM Sat 2nd Jul |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 2nd Jul |
house 3 2 1 | 10:30 AM - 11:00 AM Sat 2nd Jul |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 2nd Jul |
house 4 2 2 | 10:45 AM - 11:15 AM Sat 2nd Jul |
unit 2 1 1 | 10:45 AM - 11:15 AM Sat 2nd Jul |
unit 2 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 4 3 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 2 6 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 4 2 3 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 2 1 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 2 2 | 11:00 AM - 11:20 AM Sat 2nd Jul |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 2nd Jul |
house 3 2 2 | 11:20 AM - 11:40 AM Sat 2nd Jul |
house 4 3 2 | 11:20 AM - 11:40 AM Sat 2nd Jul |
house 4 3 2 | 11:30 AM - 12:00 PM Sat 2nd Jul |
house 4 3 3 | 11:30 AM - 12:00 PM Sat 2nd Jul |
townhouse 3 2 2 | 11:30 AM - 12:00 PM Sat 2nd Jul |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 2nd Jul |
house 3 2 2 | 11:40 AM - 12:00 PM Sat 2nd Jul |
house 4 2 2 | 11:45 AM - 12:15 PM Sat 2nd Jul |
house 4 2 2 | 11:45 AM - 12:15 PM Sat 2nd Jul |
house 3 1 2 | 12:00 PM - 12:30 PM Sat 2nd Jul |
villa 2 1 1 | 12:00 PM - 12:30 PM Sat 2nd Jul |
unit 2 1 1 | 12:00 PM - 12:20 PM Sat 2nd Jul |
house 4 2 1 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 4 2 1 | 12:00 PM - 12:20 PM Sat 2nd Jul |
unit 2 1 1 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 4 3 2 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 5 3 2 | 12:00 PM - 12:30 PM Sat 2nd Jul |
house 3 2 3 | 12:30 PM - 1:00 PM Sat 2nd Jul |
house 4 2 2 | 12:30 PM - 1:00 PM Sat 2nd Jul |
unit 3 1 2 | 12:30 PM - 1:00 PM Sat 2nd Jul |
unit 2 1 2 | 12:30 PM - 1:00 PM Sat 2nd Jul |
house 4 2 4 | 12:30 PM - 1:00 PM Sat 2nd Jul |
house 2 1 1 | 12:40 PM - 1:00 PM Sat 2nd Jul |
house 3 1 1 | 12:40 PM - 1:00 PM Sat 2nd Jul |
house 4 2 4 | 12:45 PM - 1:15 PM Sat 2nd Jul |
house 4 2 2 | 12:45 PM - 1:15 PM Sat 2nd Jul |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 2nd Jul |
house 5 3 2 | 1:00 PM - 1:30 PM Sat 2nd Jul |
house 3 1 1 | 1:15 PM - 1:45 PM Sat 2nd Jul |
house 4 1 1 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 5 3 2 | 1:30 PM - 2:00 PM Sat 2nd Jul |
house 3 2 4 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 5 3 3 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 3 1 2 | 2:00 PM - 2:30 PM Sat 2nd Jul |
house 3 2 2 | 2:15 PM - 2:45 PM Sat 2nd Jul |
house 3 2 1 | 2:15 PM - 2:45 PM Sat 2nd Jul |
house 4 2 1 | 2:30 PM - 3:00 PM Sat 2nd Jul |
house 4 1 2 | 2:45 PM - 3:15 PM Sat 2nd Jul |
residential land | 3:00 PM - 3:30 PM Sat 2nd Jul |
house 4 1 2 | 3:00 PM - 3:30 PM Sat 2nd Jul |
house 3 1 1 | 3:15 PM - 3:45 PM Sat 2nd Jul |
Address | Price | Result* | |
---|---|---|---|
10 Augusta Cl | $648,000 | Private | 3 |
70 Budburst Dr | $1,150,000 | Private | 4 |
14 Dadswell Ct | $645,000 | Private | 3 |
21 Heysen Dr | $615,000 | Private | 3 |
3/32 Ligar St | $520,000 | Private | 2 |
22 Long Dr | $725,000 | Private | 3 |
2 Manna Gum Cl | $1,150,000 | Private | 4 |
27 Nottinghill Ri | $1,560,000 | Private | 5 |
25 Pimelea St | $730,000 | Private | 3 |
14 Rees Rd | $640,000 | Private | 3 |
11 Ridgeview Ct | $790,000 | Private | 4 |
4 Turnberry Dr | $635,000 | Private | 3 |
10 Augusta Cl | $648,000 | Private | 3 |
10 Chard Pl | $665,000 | Private | 3 |
1/27 Gilchrist Cr | $625,000 | Private | 3 |
46 Maiden Dr | $1,270,000 | Private | 4 |
5 Shiraz Ct | $780,000 | Private | 4 |
85 Spavin Dr | $2,050,000 | Private | 6 |
29 Blackwood Pl | $770,000 | Private | 3 |
88-90 Brook St | $1,085,000 | Private | 3 |
56 Budburst Dr | $745,000 | Private | 4 |
14 Burke Rd | $615,000 | Private | 3 |
74 Charter Rd W | $586,000 | Private | 3 |
3 Dundas Av | $550,000 | Private | 3 |
651 Elizabeth Dr | $875,000 | Private | 4 |
4 Fawkner St | $550,000 | Private | 3 |
30 Lalor Cr | $700,000 | Private | 3 |
18 Langport Cr | $645,000 | Private | 3 |
3 Macdonald Pl | $915,000 | Private | 3 |
3 May Gr | $640,000 | Private | 3 |
96 Melba Av | $609,000 | Private | 3 |
26 Oxley St | $615,000 | Private | 3 |
15 Pimelea St | $850,000 | Private | 4 |
11 Simpson Av | $595,000 | Private | 3 |
7 St Andrews Ct | $600,000 | Private | 3 |
28 Thornton Av | $595,000 | Private | 2 |
6 Timms Ct | $565,000 | Private | 3 |
24 Woodstock Cl | $765,000 | Private | 4 |
107 Gap Rd | $556,000 | S | 3 |
50 Balmoral Cct | $890,000 | Private | 3 |
29 Blackwood Pl | $770,000 | Private | 3 |
36 Brigade St | $750,000 | Private | 4 |
88-90 Brook St | $1,085,000 | Private | 3 |
6 Broomfield Av | $615,000 | Private | 4 |
56 Budburst Dr | $745,000 | Private | 4 |
45 Bundanoon Av | $910,000 | Private | 5 |
74 Charter Rd W | $586,000 | Private | 3 |
14 Ervine Cl | $710,000 | Private | 4 |
141 Gap Rd | $633,000 | Private | 3 |
3 Gill Pl | $665,000 | Private | 4 |
23 Highbridge Cr | $930,000 | Private | 4 |
53 Jackson St | $670,000 | Private | 3 |
20 Light Horse Cct | $710,000 | Private | 4 |
13 Longmire Ct | $525,000 | Private | 4 |
20 Maiden Dr | $625,500 | Private | 4 |
35 Maiden Dr | $535,000 | Private | 3 |
5/12-14 Pasley St | $490,000 | Private | 2 |
15 Pimelea St | $850,000 | Private | 4 |
4 Rogers Ct | $670,000 | Private | 3 |
18 Scotch Ct | $580,000 | Private | 3 |
6 Timms Ct | $565,000 | Private | 3 |
21 Vaughan St | $530,000 | Private | 3 |
2 Westward Ho Dr | $725,000 | Private | 3 |
18 Xavier Ct | $525,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Williams Ri | $1,400,000 | SP | 5 |
19 Abelia Ct | $585,000 | Private | 3 |
2/106 Anderson Rd | $465,000 | Private | 2 |
4/3-5 Anderson Rd | $450,000 | Private | 3 |
18 Backhaus Av | $692,500 | Private | 4 |
22 Beckview Cr | $660,000 | Private | 4 |
14 Buckmaster St | $505,000 | Private | 3 |
4 Churchill Pl | $915,000 | Private | 4 |
206 Elizabeth Dr | $785,000 | Private | 5 |
19 Gilchrist Cr | $680,000 | Private | 3 |
11 Kintore Cl | $775,000 | Private | 4 |
20 Light Horse Cct | $710,000 | Private | 4 |
28/42 Mitchells La | $460,000 | Private | 3 |
59 Notre Dame Dr | $660,000 | Private | 3 |
6 Pebble Beach Ct | $691,000 | Private | 4 |
52 Rees Rd | $700,000 | Private | 4 |
4 Rogers Ct | $670,000 | Private | 3 |
40 Vaughan St | $875,000 | Private | 6 |
26 Wicket St | $811,000 | Private | 4 |
18 Xavier Ct | $525,000 | Private | 2 |
18 Backhaus Av | $692,500 | Private | 4 |
30 Balmoral Cct | $860,000 | Private | 4 |
22 Beckview Cr | $660,000 | Private | 4 |
11/17A Cornish St | $570,000 | Private | 3 |
206 Elizabeth Dr | $785,000 | Private | 5 |
19 Gilchrist Cr | $680,000 | Private | 3 |
48 Heatherbrae Cr | $900,000 | Private | 4 |
7 Knox Ct | $755,000 | Private | 3 |
8 McEwen Dr | $620,000 | Private | 3 |
28/42 Mitchells La | $460,000 | Private | 3 |
26 Wicket St | $811,000 | Private | 4 |
76 Yellow Gum Bvd | $1,090,000 | Private | 5 |
9 Turnberry Dr | $570,000 | SP | 3 |
4/40 Barkly St | $495,000 | Private | 2 |
10 Broomfield Av | $600,000 | Private | 4 |
9 City Views | $1,720,000 | Private | 4 |
345 Elizabeth Dr | $609,000 | Private | 3 |
9 Grand Ridge Wy | $780,000 | Private | 4 |
59 Maiden Dr | $1,110,000 | Private | 4 |
78 Muirfield Dr | $609,828 | Private | 3 |
4/167-169 Oshanassy St | $475,000 | Private | 2 |
15 Pebble Beach Ct | $605,000 | Private | 3 |
17 Possum Tail Run | $773,000 | Private | 5 |
12 Starflower Wy | $810,000 | Private | 4 |
76 Yellow Gum Bvd | $1,090,000 | Private | 5 |
45 Bundanoon Av | N/A | SN | 5 |
4 Ailsa Ct | $645,000 | Private | 3 |
52 Backhaus Av | $615,000 | Private | 3 |
141 Belleview Dr | $1,150,000 | Private | 4 |
4 Casey Av | $597,000 | Private | 3 |
8 Churchill Pl | $1,075,000 | Private | 4 |
47 Collins St | $600,000 | Private | 3 |
1A Condor Pl | $830,000 | Private | 4 |
60 Curtis Av | $1,060,000 | Private | 5 |
10 Dulverton Ct | $630,000 | Private | 4 |
209 Elizabeth Dr | $655,000 | Private | 3 |
1/18 Harker St | $530,000 | Private | 2 |
10/40-42 Harker St | $445,000 | Private | 2 |
5A Keith Av | $570,000 | Private | 3 |
63 Keith Av | $520,000 | Private | 3 |
24 Nira Dr | $580,000 | Private | 4 |
36 Paddock Cct | $750,000 | Private | 4 |
12 Pebble Beach Ct | $645,000 | Private | 4 |
41 Powlett St | $945,000 | Private | 4 |
112 Reservoir Rd | $770,000 | Private | 3 |
122 Rosenthal Bvd | $705,000 | Private | 4 |
5 Xavier Ct | $590,000 | Private | 3 |
33.29 km
to CBD)$670,000
$476,000