Woodend VIC 3442 | |
house 2 1 1 | 10:00 AM - 10:30 AM Sat 4th Feb |
house 5 2 4 | 11:00 AM - 11:30 AM Sat 4th Feb |
house 3 1 1 | 12:00 PM - 12:30 PM Sat 4th Feb |
house 3 2 2 | 12:30 PM - 1:00 PM Sat 4th Feb |
house 4 3 2 | 12:45 PM - 1:15 PM Sat 4th Feb |
house 4 2 4 | 2:15 PM - 2:45 PM Sat 4th Feb |
house 4 2 1 | 3:00 PM - 3:30 PM Sat 4th Feb |
Address | Price | Result* | |
---|---|---|---|
2 Anne Rd | $890,000 | Private | 4 |
2 Glenice Ct | $860,000 | Private | 4 |
16 Plants La | $650,000 | Private | 3 |
2 Anne Rd | $890,000 | Private | 4 |
4b Anslow St | $860,000 | Private | 3 |
1048 Black Forest Dr | $1,325,000 | Private | 5 |
1901 Mount Macedon Rd | $730,000 | Private | 3 |
4b Anslow St | $860,000 | Private | 3 |
7 Stuart Dr | $815,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4b Anslow St | $860,000 | Private | 3 |
18 Blackwattle La | $1,480,000 | Private | 4 |
13 Campaspe Dr | $750,000 | Private | 3 |
7 Stuart Dr | $815,000 | Private | 3 |
12 Goldies La | N/A | SP | 3 |
Lot 11&14,12 Goldies La | N/A | PN | 3 |
36 Forest St | $1,340,000 | S | 2 |
2 Arnold Ct | $700,000 | Private | 4 |
63.67 km
to CBD)$944,000
$612,500