Berwick VIC 3806 | |
house 2 1 2 | 10:30 AM - 11:15 AM Sat 6th Mar |
Address | Price | Result* | |
---|---|---|---|
8 Buchanan Rd | $2,020,000 | Private | 3 |
5 Cashel Ct | $675,000 | Private | 3 |
12 Embling St | $800,000 | Private | 4 |
4/12-14 Fieldhouse La | $481,500 | Private | 2 |
30 Gardiner St | $935,000 | Private | 3 |
13 Gavinton Pl | $991,500 | Private | 4 |
3 Mallee Ct | $730,000 | Private | 4 |
29 McCubbin Wy | $819,500 | Private | 4 |
61 Melzak Wy | $550,000 | Private | 3 |
12 Nutmeg Cl | $665,000 | Private | 4 |
21 Scanlan St | $1,590,000 | Private | 4 |
20 Shaftsbury Av | $648,000 | Private | 3 |
91 Strathavan Dr | $615,000 | Private | 3 |
7-8 Tamara Cl | $1,100,000 | Private | 4 |
1 Yiota Ct | $680,000 | Private | 4 |
33 Peel St | $2,050,000 | SP | 4 |
38 Bellevue Dr | $600,000 | Private | 3 |
102 Bemersyde Dr | $800,333 | Private | 4 |
10 Canning Dr | $990,000 | Private | 5 |
23 Casey Dr | $1,920,000 | Private | 4 |
9 Hawker Gdns | $635,000 | Private | 3 |
1 Insignia Cr | $651,000 | Private | 3 |
14 Kuranda Cr | $765,500 | Private | 3 |
14 Lakewood Pl | $820,000 | Private | 3 |
29 Marija Cr | $1,080,000 | Private | 5 |
61 Melzak Wy | $550,000 | Private | 3 |
34 St Boswells Av | $671,250 | Private | 3 |
2 Sunhill Wy | $850,000 | Private | 4 |
66 Wurundjeri Bvd | $650,000 | Private | 4 |
2 Avebury Dr | $814,500 | Private | 3 |
56 Balmain Dr | $830,000 | Private | 4 |
16 Chong Ct | $550,000 | Private | 3 |
18A Coowarra Wy | $544,000 | Private | 2 |
18A Coowarra Wy | $544,000 | Private | 2 |
22 Coowarra Wy | $712,500 | Private | 3 |
7 Harkaway Rd | $832,000 | Private | 4 |
2 Hyland Ct | $712,000 | Private | 3 |
12 Kenny Ct | $1,085,000 | Private | 4 |
14 Kuranda Cr | $765,500 | Private | 3 |
29 Marija Cr | $1,080,000 | Private | 5 |
5 Mittagong Ct | $760,000 | Private | 4 |
6-8 Old Coach Rd | $1,405,000 | Private | 4 |
129 Bemersyde Dr | $510,000 | Private | 3 |
1/108 Brisbane St | $700,000 | Private | 3 |
7 Constitution Ri | $1,055,000 | Private | 4 |
11 Dalpura Ct | $850,000 | Private | 5 |
5 Denbigh Ct | $820,000 | Private | 4 |
1/110 Earlsfield Dr | $593,000 | Private | 4 |
20 Earlsfield Dr | $700,000 | Private | 4 |
25 Hedgeley Dr | $715,000 | Private | 3 |
8 Imer Cr | $723,000 | Private | 4 |
30 Jamieson Wy | $750,000 | Private | 4 |
15 Kerry Cl | $582,300 | Private | 2 |
9 Millwood Av | $800,000 | Private | 4 |
6-8 Old Coach Rd | $1,405,000 | Private | 4 |
96 Telford Dr | $800,000 | Private | 4 |
54 Wintersun Rd | $977,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Anne St | $1,281,000 | S | 3 |
106 Brisbane St | $1,630,000 | Private | 4 |
59 Edrington Park Dr | $950,000 | Private | 5 |
25 Hedgeley Dr | $715,000 | Private | 3 |
8 Imer Cr | $723,000 | Private | 4 |
30 Jamieson Wy | $750,000 | Private | 4 |
15 Kerry Cl | $582,300 | Private | 2 |
1/12 Kilvington Ct | $730,000 | Private | 3 |
11 Marija Cr | $800,000 | Private | 4 |
24/18-26 Marlesford Cr | $470,000 | Private | 2 |
9 Millwood Av | $800,000 | Private | 4 |
2 Reginald Cl | $847,500 | Private | 4 |
15 Tilba Ct | $653,750 | Private | 4 |
14 Valda Cl | $1,270,000 | Private | 4 |
54 Wintersun Rd | $977,000 | Private | 4 |
41.25 km
to CBD)$708,500
$583,000