Pakenham VIC 3810 | |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 21st May |
house 3 2 4 | 10:00 AM - 10:30 AM Sat 21st May |
house 4 2 2 | 10:00 AM - 11:30 AM Sat 21st May |
house 4 2 3 | 10:00 AM - 10:30 AM Sat 21st May |
house 4 2 2 | 10:00 AM - 10:15 AM Sat 21st May |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 21st May |
house 3 2 1 | 10:00 AM - 10:30 AM Sat 21st May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 21st May |
unit 2 1 1 | 10:00 AM - 10:30 AM Sat 21st May |
house 2 2 1 | 10:00 AM - 10:30 AM Sat 21st May |
house 5 2 2 | 10:00 AM - 10:30 AM Sat 21st May |
house 4 2 2 | 10:00 AM - 11:30 AM Sat 21st May |
house 4 2 2 | 10:00 AM - 11:30 AM Sat 21st May |
house 3 2 3 | 10:15 AM - 10:45 AM Sat 21st May |
house 4 2 2 | 10:15 AM - 10:40 AM Sat 21st May |
house 3 2 4 | 10:30 AM - 11:00 AM Sat 21st May |
townhouse 2 1 1 | 10:30 AM - 11:00 AM Sat 21st May |
house 4 2 2 | 10:40 AM - 11:00 AM Sat 21st May |
house 3 1 1 | 10:45 AM - 11:00 AM Sat 21st May |
house 4 2 2 | 10:45 AM - 11:15 AM Sat 21st May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
house 2 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
house 4 2 3 | 11:00 AM - 11:30 AM Sat 21st May |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
house 3 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
house 4 2 2 | 11:00 AM - 11:25 AM Sat 21st May |
house 4 2 2 | 11:15 AM - 11:45 AM Sat 21st May |
unit 2 1 1 | 11:15 AM - 11:45 AM Sat 21st May |
house 4 2 2 | 11:20 AM - 11:40 AM Sat 21st May |
unit 2 1 1 | 11:30 AM - 12:00 PM Sat 21st May |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 21st May |
house 3 2 2 | 11:30 AM - 11:50 AM Sat 21st May |
house 5 2 3 | 11:30 AM - 11:50 AM Sat 21st May |
unit 2 1 1 | 11:30 AM - 12:00 PM Sat 21st May |
townhouse 3 2 1 | 11:30 AM - 12:00 PM Sat 21st May |
house 3 2 6 | 11:30 AM - 12:00 PM Sat 21st May |
residential land | 11:30 AM - 12:00 PM Sat 21st May |
house 3 2 2 | 11:30 AM - 12:00 PM Sat 21st May |
house 4 2 3 | 11:30 AM - 12:00 PM Sat 21st May |
house 4 2 1 | 11:30 AM - 11:50 AM Sat 21st May |
house 4 2 2 | 11:45 AM - 12:05 PM Sat 21st May |
house 4 2 2 | 11:45 AM - 12:05 PM Sat 21st May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
house 2 1 1 | 12:00 PM - 12:30 PM Sat 21st May |
house 4 2 3 | 12:00 PM - 12:30 PM Sat 21st May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
house 4 2 | 12:00 PM - 12:30 PM Sat 21st May |
townhouse 3 2 1 | 12:00 PM - 12:30 PM Sat 21st May |
unit 2 1 1 | 12:10 PM - 12:30 PM Sat 21st May |
house 4 2 2 | 12:10 PM - 12:30 PM Sat 21st May |
house 4 2 2 | 12:15 PM - 12:45 PM Sat 21st May |
house 4 2 2 | 12:15 PM - 12:45 PM Sat 21st May |
house 3 2 2 | 12:30 PM - 12:50 PM Sat 21st May |
house 4 2 2 | 12:30 PM - 12:50 PM Sat 21st May |
house 4 2 2 | 12:40 PM - 1:00 PM Sat 21st May |
unit 2 1 1 | 1:00 PM - 1:20 PM Sat 21st May |
house 3 2 1 | 1:00 PM - 1:30 PM Sat 21st May |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 21st May |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 21st May |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 21st May |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 21st May |
townhouse 4 3 2 | 1:00 PM - 1:30 PM Sat 21st May |
house 3 2 2 | 1:00 PM - 1:20 PM Sat 21st May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 21st May |
house 3 2 2 | 1:15 PM - 1:45 PM Sat 21st May |
house 4 2 2 | 1:20 PM - 1:50 PM Sat 21st May |
house 3 2 2 | 1:30 PM - 1:50 PM Sat 21st May |
house 3 2 2 | 1:30 PM - 2:00 PM Sat 21st May |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 21st May |
house 4 2 2 | 1:45 PM - 2:15 PM Sat 21st May |
house 3 1 | 1:45 PM - 2:15 PM Sat 21st May |
house 3 1 2 | 2:00 PM - 2:20 PM Sat 21st May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 21st May |
house 2 2 1 | 2:00 PM - 2:30 PM Sat 21st May |
house 2 1 1 | 2:00 PM - 2:30 PM Sat 21st May |
house 3 1 2 | 2:00 PM - 2:30 PM Sat 21st May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 21st May |
house 5 2 4 | 2:00 PM - 2:30 PM Sat 21st May |
house 4 2 2 | 2:20 PM - 2:40 PM Sat 21st May |
house 4 2 2 | 2:30 PM - 3:00 PM Sat 21st May |
house 5 2 2 | 2:30 PM - 3:00 PM Sat 21st May |
house 4 2 3 | 2:50 PM - 3:10 PM Sat 21st May |
house 4 3 3 | 3:00 PM - 3:30 PM Sat 21st May |
townhouse 2 2 1 | 3:15 PM - 3:45 PM Sat 21st May |
house 4 2 2 | 3:30 PM - 3:50 PM Sat 21st May |
unit 3 2 2 | 3:30 PM - 4:00 PM Sat 21st May |
Address | Price | Result* | |
---|---|---|---|
17 Amberley Dr | $657,500 | Private | 3 |
2 Arden Av | $650,000 | Private | 4 |
5 Bambi Pl | $659,000 | Private | 3 |
77 Belmont Cr | $755,000 | Private | 4 |
15/18 Ben Dr | $430,000 | Private | 2 |
2A Blackwood Dr | $1,230,000 | Private | 3 |
1 Broadhurst Rd | $685,000 | Private | 3 |
23 Broadhurst Rd | $690,000 | Private | 3 |
52 Bronzewing St | $720,000 | Private | 4 |
34 Central Av | $590,000 | Private | 3 |
40 Central Av | $618,000 | Private | 3 |
14 Daniel Ct | $660,000 | Private | 4 |
24 Dunbarton Dr | $680,000 | Private | 3 |
66 Gallery Wy | $715,500 | Private | 3 |
12 Greenbank Dr | $713,627 | Private | 4 |
32 Grevillea Pl | $656,000 | Private | 3 |
14/180 Henry Rd | $548,000 | Private | 3 |
95 Henry Rd | $644,500 | Private | 4 |
10 Johnsons Pl | $642,500 | Private | 3 |
1 Kylie Ct | $650,000 | Private | 3 |
11 Laurina Lk | $620,000 | Private | 4 |
29 Maria Cr | $545,000 | Private | 3 |
1/19-21 Princes Hwy | $435,000 | Private | 2 |
8 Rebecca Ct | $680,000 | Private | 4 |
55 Ryan Rd | $1,165,000 | Private | 4 |
10 Sheffield Cl | $670,000 | Private | 3 |
19 Silver Gum Dr | $690,000 | Private | 3 |
4/30 Tuscany Ri | $490,000 | Private | 3 |
4/108 Ahern Rd | $450,000 | Private | 2 |
89 Ahern Rd | $642,000 | Private | 3 |
9/103 Army Rd | $440,000 | Private | 2 |
30/23 Atlantic Dr | $569,000 | Private | 4 |
40 Central Av | $618,000 | Private | 3 |
19 Clairwood Av | $600,000 | Private | 3 |
12 Edmund St | $790,000 | Private | 4 |
5 Fairway Ct | $1,400,000 | Private | 4 |
64 Fallingwater Dr | $625,000 | Private | 3 |
31 Gallery Wy | $692,000 | Private | 3 |
29 Grevillea Pl | $650,000 | Private | 3 |
3 Harmony Ct | $720,000 | Private | 4 |
4/180 Henry Rd | $535,000 | Private | 3 |
17 Henty St | $568,000 | Private | 3 |
60 Kosta Boda Bvd | $635,000 | Private | 3 |
1 Kylie Ct | $650,000 | Private | 3 |
13 McCubbin Av | $903,000 | Private | 4 |
11 Parmentier Wy | $740,000 | Private | 4 |
1/19-21 Princes Hwy | $435,000 | Private | 2 |
24 Sarton Lk | $661,000 | Private | 4 |
73 Willowtree Dr | $622,500 | Private | 3 |
15 Zurich Ri | $880,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
89 Ahern Rd | $642,000 | Private | 3 |
12 Avoca Pl | $585,000 | Private | 3 |
26 Belmont Cr | $705,000 | Private | 4 |
21 Bohemia Cr | $635,000 | Private | 3 |
7 Bysouth Ct | $641,000 | Private | 3 |
11 Caspian Ch | $640,000 | Private | 4 |
23/17 Edgeware Cl | $561,000 | Private | 3 |
12 Edmund St | $790,000 | Private | 4 |
15 Elwood Av | $713,000 | Private | 4 |
6 Embling St | $656,000 | Private | 3 |
104 Grandvue Bvd | $1,300,000 | Private | 6 |
19 Havana Pde | $565,000 | Private | 3 |
6/16-20 Honeysuckle Cl | $585,000 | Private | 3 |
3/2 Jamieson Ct | $430,000 | Private | 2 |
12 Mallee Cct | $670,000 | Private | 3 |
5 Penarie Pl | $600,000 | Private | 3 |
5 Snow Gum Ct | $680,000 | Private | 4 |
27 Bonneville Pde | $735,000 | Private | 4 |
4 Dalmor Ct | $652,000 | Private | 3 |
6 Delacour Cr | $680,000 | Private | 4 |
6 Embling St | $656,000 | Private | 3 |
10 Field St | $600,000 | Private | 3 |
14 Genoa Gr | $730,000 | Private | 4 |
7 Gertrude La | $630,000 | Private | 3 |
104 Grandvue Bvd | $1,300,000 | Private | 6 |
19 Havana Pde | $565,000 | Private | 3 |
112 Manna Gum Dr | $720,000 | Private | 4 |
7 Morgan Wy | $602,000 | Private | 4 |
11 Nathan Ct | $675,000 | Private | 3 |
104/4 Pacific Prm | $407,000 | Private | 2 |
13 Pommel St | $615,000 | Private | 4 |
4 Redcherry Ct | $625,000 | Private | 3 |
2/26 Rogers St | $480,000 | Private | 2 |
104 Webster Wy | $830,000 | Private | 4 |
19 Aberdeen Hts | $740,000 | Private | 4 |
18 Adrian Dr | $640,000 | Private | 3 |
130 Ahern Rd | $725,000 | Private | 4 |
1/4 Anderson St | $472,000 | Private | 2 |
2/5 Balmoral Wy | $465,000 | Private | 2 |
7 Berkley St | $700,000 | Private | 4 |
2/44 Cameron Wy | $540,000 | Private | 3 |
25 Cormorant Pde | $1,045,000 | Private | 4 |
9 Edan Ct | $670,000 | Private | 4 |
35 Edgeware Cl | $700,000 | Private | 4 |
4 Field St | $690,000 | Private | 4 |
69 Harrison Wy | $798,000 | Private | 4 |
109 Henry Rd | $630,000 | Private | 3 |
5 Higgins Ct | $615,000 | Private | 3 |
9 Iris Pl | $730,000 | Private | 4 |
3/3 Jamieson Ct | $405,000 | Private | 2 |
9 Licodia Dr | $700,000 | Private | 4 |
3 Margitta La | $607,500 | Private | 4 |
3 Margitta La | $607,500 | Private | 4 |
16 Meaby Dr | $660,000 | Private | 3 |
48 Mountford Ri | $655,000 | Private | 4 |
4 Quirk Rd | $680,000 | Private | 4 |
7 Rosalie Ct | $692,000 | Private | 3 |
4 Rossi Cl | $540,000 | Private | 3 |
15 Serenity St | $640,000 | Private | 3 |
5/34 Sir Thomas Dr | $465,000 | Private | 2 |
2 Stringy Bark Cct | $700,000 | Private | 4 |
27 Tipperary Cct | $980,000 | Private | 4 |
12 Versace Ct | $597,484 | Private | 4 |
18 Withers Ct | $945,000 | Private | 4 |
10 Woodbine St | $578,000 | Private | 3 |
130 Ahern Rd | $725,000 | Private | 4 |
12 Bavaria La | $735,000 | Private | 4 |
54 Belmont Cr | $575,000 | Private | 3 |
135 Blue Horizons Wy | $710,000 | Private | 3 |
28 Caspian Ch | $623,000 | Private | 3 |
12 Christie Ct | $730,000 | Private | 4 |
6 Drysdale St | $750,000 | Private | 3 |
67 Ebony Dr | $680,000 | Private | 4 |
5 Gorham St | $699,000 | Private | 4 |
69 Harrison Wy | $798,000 | Private | 4 |
6 Highgrove Dr | $825,000 | Private | 4 |
7 McGill Ct | $670,000 | Private | 4 |
14 Rockford St | $590,000 | Private | 4 |
3/22 Rogers St | $565,000 | Private | 3 |
23 Serenity St | $615,000 | Private | 3 |
5/34 Sir Thomas Dr | $465,000 | Private | 2 |
71 Smethurst Av | $550,000 | Private | 3 |
6 Spaniel La | $581,500 | Private | 3 |
10 Woodbine St | $578,000 | Private | 3 |
16 Kingsdale Cr | $645,000 | S | 4 |
67 Ahern Rd | $715,000 | Private | 4 |
17 Ascot Park Dr | $600,000 | Private | 3 |
31/18-20 Ben Dr | $497,800 | Private | 3 |
8 Benor Ct | $730,000 | Private | 4 |
21 Bluehills Bvd | $681,000 | Private | 3 |
26 Central Av | $585,000 | Private | 3 |
5 Charles St | $750,000 | Private | 3 |
13 Clearwater Dr | $900,000 | Private | 4 |
8 Creekview Av | $665,000 | Private | 3 |
96 Dusseldorp Av | $620,000 | Private | 3 |
8 Eliza Hts | $795,000 | Private | 3 |
14 Farmdale Rd | $695,000 | Private | 4 |
5 Gorham St | $699,000 | Private | 4 |
34 Kimberley Gr | $585,000 | Private | 3 |
8/45 King St | $420,000 | Private | 2 |
70 Kosta Boda Bvd | $595,000 | Private | 4 |
4 Livingstone Bvd | $930,000 | Private | 5 |
2 Marquis Ct | $551,000 | Private | 3 |
59 Murphy Rd | $480,000 | Private | 3 |
48 Sarton Lk | $660,000 | Private | 3 |
17 Sir Thomas Dr | $635,000 | Private | 4 |
18 Smethurst Av | $655,000 | Private | 3 |
19 Spring Cct | $870,000 | Private | 4 |
10 Titan Lodge Wk | $523,500 | Private | 3 |
11 Torre Rd | $595,000 | Private | 3 |
17 Tuscany Ri | $651,500 | Private | 3 |
57 Villella Dr | $626,000 | Private | 3 |
12 Wonboyn Cl | $650,000 | Private | 3 |
54.98 km
to CBD)$617,500
$440,000