Address | Price | Result* | |
---|---|---|---|
1/13 Bentons Rd | $681,000 | Private | 2 |
15a Hillpark Dr | $1,000,000 | Private | 3 |
18 Queen St | $1,850,000 | Private | 3 |
4/6 Ruth Rd | $720,000 | Private | 2 |
5 Taranna St | $675,000 | Private | 3 |
3/32 Napier St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
1/263 Dunns Rd | $930,000 | Private | 3 |
15a Hillpark Dr | $1,000,000 | Private | 3 |
12 Jenner Cl | $890,000 | Private | 3 |
29 Kathleen Cr | $1,735,000 | Private | 4 |
4/17 Lucerne Av | $575,000 | Private | 2 |
11A Bath St | $2,590,000 | S | 4 |
1/13 Bentons Rd | N/A | SP | 2 |
1/263 Dunns Rd | $930,000 | Private | 3 |
29 Kathleen Cr | $1,735,000 | Private | 4 |
8 Lorikeet Ct | $880,000 | Private | 3 |
4/17 Lucerne Av | $575,000 | Private | 2 |
7 Marino Ct | $1,310,000 | Private | 4 |
1/3 Portrush Gr | $1,307,800 | Private | 3 |
3/113 Tanti Av | $1,320,000 | Private | 3 |
7 Yuilles Rd | $1,265,000 | Private | 3 |
30 Strachans Rd | $1,200,000 | SP | 3 |
50 Herbert St | $1,865,000 | Private | 4 |
8 Lorikeet Ct | $880,000 | Private | 3 |
7 Marino Ct | $1,310,000 | Private | 4 |
9/1034 Nepean Hwy | $635,000 | Private | 3 |
2/12 Rodney Ct | $780,000 | Private | 3 |
57A St Mitchell Cct | $1,030,000 | Private | 3 |
18a Turnbull St | $1,300,000 | Private | 3 |
2/18 Van Ness Av | $950,000 | Private | 3 |
2/38 Van Ness Av | $650,000 | Private | 2 |
50 Herbert St | $1,865,000 | Private | 4 |
3/26 Main St | $875,000 | Private | 1 |
9/1034 Nepean Hwy | $635,000 | Private | 3 |
2/18 Van Ness Av | $950,000 | Private | 3 |
45.56 km
to CBD)$1,137,500
$750,000