Hampton Park VIC 3976 | |
house 4 3 2 | 10:30 AM - 11:00 AM Sat 20th Aug |
unit 2 1 1 | 10:40 AM - 11:00 AM Sat 20th Aug |
house 3 1 1 | 11:00 AM - 11:30 AM Sat 20th Aug |
house 3 1 2 | 11:00 AM - 11:30 AM Sat 20th Aug |
house 3 2 1 | 11:20 AM - 11:40 AM Sat 20th Aug |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 20th Aug |
unit 3 2 1 | 11:40 AM - 12:00 PM Sat 20th Aug |
house 3 2 2 | 11:45 AM - 12:15 PM Sat 20th Aug |
unit 2 1 1 | 12:00 PM - 12:30 PM Sat 20th Aug |
house 3 2 3 | 12:00 PM - 12:30 PM Sat 20th Aug |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 20th Aug |
house 5 2 3 | 12:20 PM - 12:40 PM Sat 20th Aug |
house 4 2 4 | 12:30 PM - 1:00 PM Sat 20th Aug |
house 4 2 3 | 12:30 PM - 1:00 PM Sat 20th Aug |
house 4 2 5 | 12:30 PM - 1:00 PM Sat 20th Aug |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 20th Aug |
house 3 2 3 | 1:00 PM - 1:30 PM Sat 20th Aug |
house 3 1 2 | 1:30 PM - 2:00 PM Sat 20th Aug |
house 3 1 2 | 1:45 PM - 2:00 PM Sat 20th Aug |
house 3 2 2 | 2:00 PM - 2:30 PM Sat 20th Aug |
house 3 2 6 | 2:30 PM - 3:00 PM Sat 20th Aug |
house 6 3 2 | 3:00 PM - 3:30 PM Sat 20th Aug |
Address | Price | Result* | |
---|---|---|---|
5 Dulnain Cl | $632,000 | Private | 0 |
19 Princess Maria Pl | $695,000 | Private | 3 |
36 Ralph Cr | $690,000 | Private | 4 |
18 Compass Ri | $690,500 | Private | 4 |
1 Nimbus Ct | $645,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Alpha Cl | $755,000 | Private | 4 |
91 Central Rd | $715,000 | Private | 4 |
4 Craigie Ct | $650,000 | Private | 3 |
31 Highland Av | $650,000 | Private | 3 |
12/35 Narellan Dr | $515,000 | Private | 3 |
12/284 Pound Rd | $525,000 | Private | 2 |
10-12 Adley Pl | $662,500 | Private | 4 |
4 Alpha Cl | $755,000 | Private | 4 |
3 Amy Ct | $635,000 | Private | 3 |
4 Craigie Ct | $650,000 | Private | 3 |
31 Highland Av | $650,000 | Private | 3 |
12/35 Narellan Dr | $515,000 | Private | 3 |
7/22 Somerville Rd | $460,000 | Private | 3 |
10-12 Adley Pl | $662,500 | Private | 4 |
3 Amy Ct | $635,000 | Private | 3 |
1/2 Grantley Cl | $445,000 | Private | 2 |
3/73 Somerville Rd | $575,000 | Private | 3 |
48 Springfield Cr | $625,000 | Private | 3 |
15 Village Dr | $650,000 | Private | 3 |
6 Ashdale Ct | $620,000 | Private | 3 |
45 Cumberland Ch | $732,050 | Private | 3 |
10 Nihila Ct | $685,000 | Private | 3 |
3/73 Somerville Rd | $575,000 | Private | 3 |
2/21-23 Alma Rd | $500,000 | Private | 2 |
9 Hayes Rd | $900,000 | Private | 3 |
4 Karkalla Pl | $662,000 | Private | 3 |
6 Kathleen Ct | $790,000 | Private | 4 |
24 Sarah Pl | $700,000 | Private | 3 |
110 Somerville Rd | $645,000 | Private | 3 |
23 View St | $650,000 | Private | 3 |
36.13 km
to CBD)$655,000
$510,000