Beckenham WA 6107 | |
house 3 1 1 | 1:05 PM - 1:35 PM Sat 14th Dec |
Address | Price | Result* | |
---|---|---|---|
9 Coleman Place | N/A | Private | 4 |
25 Galaxy Street | $363,300 | Private | 4 |
45A Faversham Street | $215,000 | Private | 0 |
26 Woodside Loop | $487,500 | Private | 4 |
223 William Street | $325,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Celebration Street | $461,000 | Private | 4 |
28 Gravity Street | N/A | Private | 3 |
Lot 61, 22 Wickham Road | N/A | Private | 0 |
14/9 Streatham Street | N/A | Private | 3 |
9 Coleman Place | $405,000 | Private | 4 |
47 Celebration Street | N/A | Private | 3 |
12 Woodside Loop | $440,000 | Private | 3 |
23 Lowth Road | N/A | Private | 3 |
11.94 km
to CBD)$371,500
$330,085