4
Bedrooms2
Bathrooms2
Car Spaces$630,000
on Sep 2010Distance To CBD: 21.23 km
Land Size: 958 sqm
$690,000 - $869,000
Total
$ 23,955
Mortgage registration fee $121
Transfer fee $234
Stamp duty on property $23,600
Monthly Repayment
$ 2,706
Total interest payable $470,009
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
19 Woodfull Loop Gordon 2906 | house | 4 | Feb 2021 | $844,000 |
44 Kirkwood Crescent Gordon 2906 | house | 4 | Feb 2021 | $830,000 |
162 Knoke Avenue Gordon 2906 | house | 4 | Feb 2021 | $770,000 |
8 Donohoe Place Gordon 2906 | house | 4 | Dec 2020 | $795,000 |
2 McHale Place Gordon 2906 | house | 4 | Nov 2020 | $675,000 |
1 Donohoe Place Gordon 2906 | house | 4 | Nov 2020 | $966,500 |
34 Clare Dennis Avenue Gordon 2906 | house | 4 | Oct 2020 | $697,000 |
41 Sid Barnes Crescent Gordon 2906 | house | 4 | Oct 2020 | $870,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
31 Fingleton Crescent Gordon 2906 | house | 4 | Feb 2021 | $620 p/w |
9 Saggers Close Gordon 2906 | house | 4 | Jan 2021 | $570 p/w |
2 Violet Grover Place Gordon 2906 | house | 4 | Dec 2020 | $695 p/w |
100 Lewis Luxton Avenue Gordon 2906 | house | 4 | Dec 2020 | $640 p/w |
8 Sid Barnes Crescent Gordon 2906 | house | 4 | Dec 2020 | $650 p/w |
17 Harry Hopman Circuit Gordon 2906 | house | 4 | Nov 2020 | $750 p/w |
5 MCGILVRAY CLOSE Gordon 2906 | house | 4 | May 2020 | $600 p/w |
31 Fingleton Crescent Gordon 2906 | house | 4 | May 2020 | $615 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Pails Pl | N/A | PI | 4 |
5 Wootton Cr | $646,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Callaway Cr | $990,000 | S | 4 |
19.00 km
to CBD)$670,000
$452,500