3
Bedrooms2
Bathrooms1
Car Spaces$440,000 - $549,000
Total
$ 21,455
Mortgage registration fee $121
Transfer fee $234
Stamp duty on property $21,100
Monthly Repayment
$ 2,491
Total interest payable $432,707
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Errol Street Crace 2911 | house | 3 | Mar 2023 | $871,000 |
4C Avenal Street Crace 2911 | house | 3 | Feb 2023 | $732,500 |
62 Cocoparra Crescent Crace 2911 | house | 3 | Dec 2022 | $700,000 |
6 Nuleri Street Crace 2911 | house | 3 | Nov 2022 | $780,000 |
16 Parilla Street Crace 2911 | house | 3 | Nov 2022 | $850,000 |
10 Taplow Street Crace 2911 | house | 3 | Oct 2022 | $875,000 |
17 Dobikin Street Crace 2911 | house | 3 | Sep 2022 | $875,000 |
20 Nuleri Street Crace 2911 | house | 3 | Sep 2022 | $915,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Punyibah Street Crace 2911 | house | 3 | Feb 2023 | $660 p/w |
48 Cocoparra Crescent Crace 2911 | house | 3 | Jan 2023 | $650 p/w |
197 Langtree Crescent Crace 2911 | house | 3 | Dec 2022 | $750 p/w |
24 Punyibah Street Crace 2911 | house | 3 | Dec 2022 | $690 p/w |
30 Punyibah Street Crace 2911 | house | 3 | Dec 2022 | $750 p/w |
7 Kappakoola Street Crace 2911 | house | 3 | Oct 2022 | $660 p/w |
10 Taplow Street Crace 2911 | house | 3 | Oct 2022 | $780 p/w |
16 Parilla Street Crace 2911 | house | 3 | Oct 2022 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Fingal St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
82 Zanci St | N/A | SN | 4 |
9.00 km
to CBD)$1,076,500
$467,253