4
Bedrooms2
Bathrooms2
Car Spaces$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
113 Ida West Street Bonner 2914 | house | 4 | Feb 2021 | $830,000 |
6 Syddall Street Bonner 2914 | house | 4 | Feb 2021 | $790,500 |
32 Bieundurry Street Bonner 2914 | house | 4 | Feb 2021 | $777,000 |
44 Bieundurry Street Bonner 2914 | house | 4 | Feb 2021 | $785,000 |
94 Roden Cutler Drive Bonner 2914 | house | 4 | Dec 2020 | $749,000 |
102 Stanner Circuit Bonner 2914 | house | 4 | Dec 2020 | $901,000 |
109 Anna Morgan Circuit Bonner 2914 | house | 4 | Dec 2020 | $805,000 |
16 Dooley Binbin Street Bonner 2914 | house | 4 | Dec 2020 | $850,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21 Deucem Smith Street Bonner 2914 | house | 4 | Jan 2021 | $680 p/w |
56 Bill Ferguson Circuit Bonner 2914 | house | 4 | Jan 2021 | $700 p/w |
5 Essie Coffey Street Bonner 2914 | house | 4 | Jan 2021 | $690 p/w |
59 Irinyili Street Bonner 2914 | house | 4 | Jan 2021 | $660 p/w |
14 Elia Ware Crescent Bonner 2914 | house | 4 | Jan 2021 | $695 p/w |
50 Louisa Briggs Circuit Bonner 2914 | house | 4 | Jan 2021 | $710 p/w |
25 Djerrkura Street Bonner 2914 | house | 4 | Dec 2020 | $650 p/w |
43 Roy Marika Street Bonner 2914 | house | 4 | Oct 2020 | $660 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Henry Williams St | $1,052,000 | S | 5 |
113 Ida West St | $830,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Schrieber Pl | N/A | PI | 0 |
13.00 km
to CBD)$660,500
$434,000