4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
15 Coghlan Street Chifley 2606 | house | 4 | Dec 2020 | $1,020,000 |
7 MacFarland Crescent Chifley 2606 | house | 4 | Nov 2020 | $1,840,000 |
20 Pollock Street Chifley 2606 | house | 4 | Oct 2020 | $860,000 |
19 Allwood Street Chifley 2606 | house | 4 | Oct 2020 | $880,000 |
8 Pollock Street Chifley 2606 | house | 4 | Sep 2020 | $976,000 |
16A Anderson Street Chifley 2606 | house | 4 | Sep 2020 | $920,000 |
4 Salmond Street Chifley 2606 | house | 4 | Sep 2020 | $1,025,000 |
1/13 Anderson Street Chifley 2606 | townhouse | 4 | Aug 2020 | $735,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Warren Place Chifley 2606 | house | 4 | Jan 2021 | $700 p/w |
30 Charteris Crescent Chifley 2606 | house | 4 | Jan 2021 | $750 p/w |
55 MacFarland Crescent Chifley 2606 | house | 4 | Dec 2020 | $1,200 p/w |
53 Medley Street Chifley 2606 | house | 4 | Oct 2020 | $810 p/w |
51 Medley Street Chifley 2606 | house | 4 | Jul 2020 | $785 p/w |
1/50 Gledden Street Chifley 2606 | house | 4 | Apr 2020 | $1,050 p/w |
15 Thomson Street Chifley 2606 | house | 4 | Mar 2020 | $615 p/w |
6 Welsh Place Chifley 2606 | house | 4 | Mar 2020 | $850 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Macfarland Cr | $1,840,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Allwood St | $880,000 | SP | 4 |
20 Pollock St | $860,000 | S | 4 |
9.00 km
to CBD)$860,000
$312,000