3
Bedrooms1
Bathrooms1
Car Spaces$1,100,000 - $1,374,000
Address | Type | Sold Price | ||
---|---|---|---|---|
19 Wills Street Griffith 2603 | house | 3 | Oct 2020 | $1,144,000 |
7a Lefroy Street Griffith 2603 | house | 3 | Sep 2020 | $1,005,000 |
17 Bremer Street Griffith 2603 | house | 3 | Aug 2020 | $1,732,000 |
15 Bell Street Griffith 2603 | house | 3 | Aug 2020 | $1,000,000 |
5 Hodgkinson Street Griffith 2603 | house | 3 | Jun 2020 | $1,301,000 |
32 Hodgkinson Street Griffith 2603 | house | 3 | Apr 2020 | $1,185,000 |
23 Walker Crescent Griffith 2603 | house | 3 | Apr 2020 | $1,000,000 |
12 Walker Crescent Griffith 2603 | house | 3 | Dec 2019 | $1,157,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
36B Barrallier Street Griffith 2603 | house | 3 | Jan 2021 | $720 p/w |
2/22 Hodgkinson Street Griffith 2603 | house | 3 | Dec 2020 | $680 p/w |
104 Carnegie Crescent Griffith 2603 | house | 3 | Nov 2020 | $1,100 p/w |
2/81 Monaro Crescent Griffith 2603 | house | 3 | Aug 2020 | $700 p/w |
23 Walker Crescent Griffith 2603 | house | 3 | May 2020 | $595 p/w |
88 Canberra Avenue Griffith 2603 | house | 3 | Feb 2020 | $750 p/w |
82 La Perouse Street Griffith 2603 | house | 3 | Dec 2019 | $690 p/w |
36B Barralier Street Griffith 2603 | house | 3 | Sep 2019 | $700 p/w |
Address | Price | Result* | |
---|---|---|---|
15 Durville Cr | N/A | PI | 4 |
2 Gregory St | $2,320,000 | S | 4 |
52 Jansz Cr | $2,370,000 | S | 4 |
9/3 Ovens St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
E5/2 Currie Cr | N/A | PI | 2 |
29 Lockyer St | $1,610,000 | S | 4 |
4.00 km
to CBD)$1,611,530
$510,000