4
Bedrooms1
Bathrooms3
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
68 Bendigo Street Fisher 2611 | house | 4 | Nov 2020 | $941,000 |
16 Rossarden Street Fisher 2611 | house | 4 | Oct 2020 | $728,500 |
63 Pandanus Street Fisher 2611 | house | 4 | Sep 2020 | $700,000 |
1 Capel Place Fisher 2611 | house | 4 | Sep 2020 | $950,000 |
119 Namatjira Drive Fisher 2611 | house | 4 | Sep 2020 | $660,000 |
1 Bendigo Street Fisher 2611 | house | 4 | Aug 2020 | $767,500 |
10 Greenvale Street Fisher 2611 | house | 4 | Jul 2020 | $1,060,000 |
77 Kambalda Crescent Fisher 2611 | house | 4 | Apr 2020 | $860,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7 Nullagine Street Fisher 2611 | house | 4 | Jan 2021 | $780 p/w |
105 Badimara Street Fisher 2611 | house | 4 | Mar 2020 | $830 p/w |
69 Rossarden Fisher 2611 | house | 4 | Mar 2020 | $640 p/w |
23 Eleanora Street Fisher 2611 | house | 4 | Feb 2020 | $650 p/w |
48 Ballarat Street Fisher 2611 | house | 4 | Jan 2020 | $780 p/w |
119 Namatjira Drive Fisher 2611 | house | 4 | Sep 2019 | $560 p/w |
8 Kapunda Street Fisher 2611 | house | 4 | Sep 2019 | $750 p/w |
38 Bendigo Street Fisher 2611 | house | 4 | Aug 2019 | $760 p/w |
Address | Price | Result* | |
---|---|---|---|
34 Rosebery St | $1,130,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
68 Bendigo St | $941,000 | S | 4 |
1 Callide St | $660,000 | SA | 3 |
9 Pilbara Pl | $625,000 | S | 3 |
11.00 km
to CBD)$748,800
$325,000