3
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
36/9 Eastlake Parade Kingston 2604 | apartment | 3 | Feb 2023 | $1,950,000 |
502/50 Eastlake Parade Kingston 2604 | apartment | 3 | Feb 2023 | $2,000,000 |
32/17 Trevillian Quay Kingston 2604 | apartment | 3 | Dec 2022 | $2,500,000 |
19/34 Gosse Street Kingston 2604 | apartment | 3 | Dec 2022 | $840,000 |
13/14 Trevillian Quay Kingston 2604 | apartment | 3 | Nov 2022 | $1,525,000 |
5/34 Gosse St "CARMINA" Kingston 2604 | apartment | 3 | Nov 2022 | $935,000 |
23/58 Wentworth Avenue Kingston 2604 | apartment | 3 | Sep 2022 | $1,260,000 |
6/6 Howitt Street Kingston 2604 | apartment | 3 | Sep 2022 | $928,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5/11 Howitt St Kingston 2604 | apartment | 3 | Feb 2023 | $850 p/w |
127/54 Printers Way Kingston 2604 | apartment | 3 | Feb 2023 | $850 p/w |
45/11 Trevillian Quay Kingston 2604 | apartment | 3 | Feb 2023 | $1,200 p/w |
303/85 Eyre Street Kingston 2604 | apartment | 3 | Feb 2023 | $950 p/w |
3/43 Printers Way Kingston 2604 | apartment | 3 | Jan 2023 | $1,100 p/w |
104/15 Tench Street Kingston 2604 | apartment | 3 | Jan 2023 | $680 p/w |
4/37 Printers Way Kingston 2604 | apartment | 3 | Jan 2023 | $1,100 p/w |
32/17 Trevillian Quay Kingston 2604 | apartment | 3 | Jan 2023 | $1,700 p/w |
Address | Price | Result* | |
---|---|---|---|
6/30 Cunningham St | N/A | S | 2 |
108/17 The Causeway | $580,500 | SP | 1 |
6/110 Giles St | N/A | PI | 3 |
4/20 Eyre St | $565,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
57/21 Dawes St | $557,500 | S | 2 |
3/4 Jardine St | N/A | PI | 2 |
4.00 km
to CBD)$2,431,000
$690,000