2
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
58/227 Flemington Road Franklin 2913 | unit | 2 | Mar 2023 | $475,000 |
34/297 Flemington Road Franklin 2913 | unit | 2 | Mar 2023 | $537,000 |
14/96 Henry Kendall Street Franklin 2913 | unit | 2 | Feb 2023 | $620,000 |
78/100 Henry Kendall Street Franklin 2913 | unit | 2 | Nov 2022 | $534,000 |
91/329 Flemington Road Franklin 2913 | unit | 2 | Aug 2022 | $510,000 |
23/233 Flemington Road Franklin 2913 | unit | 2 | Mar 2022 | $550,000 |
41/82 Henry Kendall Street Franklin 2913 | unit | 2 | Feb 2022 | $490,000 |
21/283 Flemington Road Franklin 2913 | unit | 2 | Feb 2022 | $536,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
42/41 Clare Burton Crescent Franklin 2913 | unit | 2 | Jan 2023 | $499 p/w |
108/49 Nullabor Avenue Franklin 2913 | unit | 2 | Dec 2022 | $550 p/w |
59/75 Elizabeth Jolley Crescent Franklin 2913 | unit | 2 | Sep 2022 | $540 p/w |
24/2 Manning Clark Crescent Franklin 2913 | unit | 2 | Aug 2022 | $570 p/w |
20/1 Clare Burton Crescent Franklin 2913 | unit | 2 | May 2022 | $530 p/w |
68/329 Flemington Road Franklin 2913 | unit | 2 | Apr 2022 | $580 p/w |
4/75 Elizabeth Jolly Street Franklin 2913 | unit | 2 | Mar 2022 | $520 p/w |
59/227 Flemington Road Franklin 2913 | unit | 2 | Jan 2022 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
20 Dorothy Green Cr | $996,500 | S | 4 |
31 Alec Hope Cr | $1,420,500 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Jeannie Gunn St | N/A | PN | 3 |
9.00 km
to CBD)$1,015,000
$465,100