3
Bedrooms1
Bathrooms1
Car Spaces$350,000 - $439,000
Address | Type | Sold Price | ||
---|---|---|---|---|
1/7 Sommers Street Conder 2906 | house | 3 | Dec 2022 | $535,000 |
44 James Smith Circuit Conder 2906 | house | 3 | Nov 2022 | $755,000 |
8 Sturgeon Street Conder 2906 | house | 3 | Nov 2022 | $800,000 |
8 Falls Place Conder 2906 | house | 3 | Oct 2022 | $721,000 |
19B Abrahams Crescent Conder 2906 | house | 3 | Sep 2022 | $690,000 |
17 Feint Street Conder 2906 | house | 3 | Sep 2022 | $692,750 |
8 Loureiro Street Conder 2906 | house | 3 | Sep 2022 | $645,000 |
1 Vizard Street Conder 2906 | house | 3 | Aug 2022 | $765,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
37 Dobell Circuit Conder 2906 | house | 3 | Feb 2023 | $650 p/w |
45 Ina Gregory Circuit Conder 2906 | house | 3 | Jan 2023 | $610 p/w |
26B Roughsey Place Conder 2906 | house | 3 | Dec 2022 | $670 p/w |
58 Dixson Circuit Conder 2906 | house | 3 | Dec 2022 | $590 p/w |
4/11 Florence Fuller Crescent Conder 2906 | house | 3 | Dec 2022 | $620 p/w |
40/81 Box Hill Avenue Conder 2906 | house | 3 | Oct 2022 | $590 p/w |
1 Landells Place Conder 2906 | house | 3 | Oct 2022 | $580 p/w |
37 Dobell Circuit Conder 2906 | house | 3 | Oct 2022 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
22 Freeman St | $1,370,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Kohlhagen St | $1,160,000 | SP | 5 |
20.00 km
to CBD)$900,000
$760,000