3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
208/71 Constitution Avenue Campbell 2612 | apartment | 3 | Feb 2023 | $900,000 |
81/44 Constitution Avenue Campbell 2612 | apartment | 3 | Jan 2023 | $2,150,000 |
232/20 Anzac Park Campbell 2612 | apartment | 3 | Jan 2023 | $970,000 |
602/4 Anzac Park Campbell 2612 | apartment | 3 | Nov 2022 | $1,980,000 |
433/26 Anzac Park Campbell 2612 | apartment | 3 | Sep 2022 | $1,080,000 |
239/26 Anzac Park Campbell 2612 | apartment | 3 | Aug 2022 | $1,060,000 |
117/1 Kalma Way Campbell 2612 | apartment | 3 | Jul 2022 | $980,000 |
235/26 Anzac Park Campbell 2612 | apartment | 3 | Jun 2022 | $1,075,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
402/15 Provan Street Campbell 2612 | apartment | 3 | Feb 2023 | $980 p/w |
1/139-143 Blamey Crescent Campbell 2612 | apartment | 3 | Feb 2023 | $850 p/w |
18/26 Anzac Park Campbell 2612 | apartment | 3 | Feb 2023 | $900 p/w |
109/81 Constitution Avenue Campbell 2612 | apartment | 3 | Jan 2023 | $850 p/w |
g03/8 Getting Crescent Campbell 2612 | apartment | 3 | Jan 2023 | $950 p/w |
402/71 Constitution Avenue Campbell 2612 | apartment | 3 | Dec 2022 | $895 p/w |
24/1 Provan Street Campbell 2612 | apartment | 3 | Dec 2022 | $990 p/w |
608/59 Constitution Avenue Campbell 2612 | apartment | 3 | Dec 2022 | $780 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Coral Pl | N/A | W | 6 |
22 Ferdinand Pl | N/A | PI | 3 |
31 Patey St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
51/81 Constitution Av | $860,000 | SP | 2 |
40/1 Provan St | N/A | PI | 3 |
10 Rankin St | $1,540,000 | S | 5 |
2 Holmes Cr | N/A | PI | 5 |
2.00 km
to CBD)$1,900,000
$889,500