3
Bedrooms2
Bathrooms2
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Chipperfield Circuit Gordon 2906 | house | 3 | Feb 2021 | $590,000 |
9 Jerome Place Gordon 2906 | house | 3 | Jan 2021 | $791,000 |
8 Lawlor Place Gordon 2906 | house | 3 | Dec 2020 | $570,000 |
9 Saggers Close Gordon 2906 | house | 3 | Dec 2020 | $635,000 |
24 Saggers Close Gordon 2906 | house | 3 | Nov 2020 | $639,000 |
13 Cleeve Place Gordon 2906 | house | 3 | Nov 2020 | $540,000 |
37 Woodfull Loop Gordon 2906 | house | 3 | Sep 2020 | $665,000 |
10 Coventry Close Gordon 2906 | house | 3 | Sep 2020 | $540,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
29 Sherwood Circuit Gordon 2906 | house | 3 | Jan 2021 | $525 p/w |
9 Revell Close Gordon 2906 | house | 3 | Dec 2020 | $480 p/w |
8 Hollis Place Gordon 2906 | house | 3 | Dec 2020 | $550 p/w |
13 Kellick Place Gordon 2906 | house | 3 | Dec 2020 | $480 p/w |
24 Preddey Way Gordon 2906 | house | 3 | Nov 2020 | $530 p/w |
13 Barden Place Gordon 2906 | house | 3 | Sep 2020 | $410 p/w |
7 Tallon Place Gordon 2906 | house | 3 | Aug 2020 | $470 p/w |
12 Pullar Place Gordon 2906 | house | 3 | Jul 2020 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Pails Pl | N/A | PI | 4 |
5 Wootton Cr | $646,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Callaway Cr | $990,000 | S | 4 |
19.00 km
to CBD)$670,000
$452,500